Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 24 @S4K  1160'6  1158'6  1163'0  1141'0  1145'4  -15'2  1145'4s  1:16P Apr 30
SOYBEANS  Jul 24 @S4N  1182'0  1182'0  1184'0  1158'6  1162'4  -19'0  1163'0s  1:19P Apr 30
SOYBEANS  Aug 24 @S4Q  1185'2  1183'6  1185'6  1161'6  1165'2  -19'6  1165'4s  1:19P Apr 30
SOYBEANS  Sep 24 @S4U  1175'4  1175'0  1176'2  1153'2  1157'0  -18'6  1156'6s  1:19P Apr 30
SOYBEANS  Nov 24 @S4X  1178'0  1178'0  1179'0  1156'0  1159'6  -18'4  1159'4s  1:19P Apr 30
SOYBEANS  Jan 25 @S5F  1189'0  1188'2  1190'2  1167'6  1171'0  -17'6  1171'2s  1:19P Apr 30
SOYBEANS  Mar 25 @S5H  1188'6  1189'0  1189'4  1168'4  1171'6  -17'0  1171'6s  1:19P Apr 30
SOYBEANS  May 25 @S5K  1193'2  1190'0  1194'0  1173'6  1176'6  -16'4  1176'6s  1:19P Apr 30
SOYBEANS  Jul 25 @S5N  1199'4  1199'2  1199'4  1179'6  1183'4  -16'2  1183'2s  1:17P Apr 30
SOYBEANS  Aug 25 @S5Q  1192'4        1200'6  -16'0  1176'4s  1:15P Apr 30
SOYBEANS  Sep 25 @S5U  1172'4        1151'6  -15'2  1157'2s  1:15P Apr 30
SOYBEANS  Nov 25 @S5X  1165'6  1163'4  1165'4  1146'6  1150'4  -15'4  1150'2s  1:17P Apr 30
SOYBEANS  Jan 26 @S6F  1174'0        1171'0  -15'4  1158'4s  1:15P Apr 30
SOYBEANS  Mar 26 @S6H  1172'4        1140'0  -15'2  1157'2s  1:15P Apr 30
SOYBEANS  May 26 @S6K  1175'2        1140'4  -15'2  1160'0s  1:15P Apr 30
SOYBEANS  Jul 26 @S6N  1181'2        1180'4  -15'4  1165'6s  1:15P Apr 30
SOYBEANS  Aug 26 @S6Q  1175'2          -15'4  1159'6s  1:15P Apr 30
SOYBEANS  Sep 26 @S6U  1154'0        1156'4  -15'2  1138'6s  1:15P Apr 30
SOYBEANS  Nov 26 @S6X  1142'6        1131'0  -15'4  1127'2s  1:15P Apr 30
SOYBEANS  Jul 27 @S7N  1142'4          -15'4  1127'0s  1:15P Apr 30
SOYBEANS  Nov 27 @S7X  1107'2  1096'2  1096'2  1096'2  1096'2  -13'4  1093'6s  1:15P Apr 30
National Soybean Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL SOY... Apr 24 @IS4J  1118'0          -12'0  1106'0s  2:05P Apr 30
NATIONAL SOY... May 24 @IS4K  1123'0          -12'0  1111'0s  2:05P Apr 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S4K)
Exchange:  CBOT
Last Trade:  1145'4
Change:  -15'2
Bid:  1146'0
Ask:  1148'0
Today's High:  1163'0
Today's Low:  1141'0
Volume:  5,336
Open:  1158'6
Settle:  1145'4s
Prev:  1160'6
Contract High: 
Contract Low: 
Updated:  Apr-30-2024
1:16:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@S4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
HUB CITY LIVESTOCK | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN