Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  590'2  587'0  587'0  577'6  585'4  -5'2  585'0s  1:15P Apr 30
WHEAT  Jul 24 @W4N  608'4  605'6  607'2  595'4  604'2  -5'2  603'2s  1:19P Apr 30
WHEAT  Sep 24 @W4U  629'4  627'0  628'4  617'4  623'4  -7'2  622'2s  1:19P Apr 30
WHEAT  Dec 24 @W4Z  655'0  652'6  654'4  644'2  649'4  -6'2  648'6s  1:19P Apr 30
WHEAT  Mar 25 @W5H  674'2  672'2  674'4  665'4  670'6  -4'2  670'0s  1:19P Apr 30
WHEAT  May 25 @W5K  684'0  681'0  684'4  676'6  682'2  -3'0  681'0s  1:19P Apr 30
WHEAT  Jul 25 @W5N  681'2  680'0  682'2  674'0  682'0  0'0  681'2s  1:18P Apr 30
WHEAT  Sep 25 @W5U  687'4  680'4  689'4  678'4  689'0  1'2  688'6s  1:15P Apr 30
WHEAT  Dec 25 @W5Z  699'6  690'0  703'6  690'0  703'2  2'6  702'4s  1:15P Apr 30
WHEAT  Mar 26 @W6H  707'4  707'0  707'0  707'0  707'0  3'2  710'6s  1:15P Apr 30
WHEAT  May 26 @W6K  705'6          3'2  709'0s  1:15P Apr 30
WHEAT  Jul 26 @W6N  672'2        667'2  3'2  675'4s  1:15P Apr 30
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  643'6  651'6  660'4  622'6  623'0  -21'0  622'6s  1:15P Apr 30
HARD RED WIN... Jul 24 @KW4N  650'4  648'4  651'2  633'0  636'2  -15'2  635'2s  1:19P Apr 30
HARD RED WIN... Sep 24 @KW4U  663'0  661'0  663'2  645'4  648'4  -15'0  648'0s  1:19P Apr 30
HARD RED WIN... Dec 24 @KW4Z  681'4  679'4  681'2  664'4  669'2  -12'6  668'6s  1:19P Apr 30
HARD RED WIN... Mar 25 @KW5H  695'0  694'2  694'2  678'6  684'2  -11'2  683'6s  1:18P Apr 30
HARD RED WIN... May 25 @KW5K  699'6  692'0  699'4  684'0  689'2  -10'4  689'2s  1:15P Apr 30
HARD RED WIN... Jul 25 @KW5N  687'6  684'4  684'6  672'2  680'2  -8'0  679'6s  1:15P Apr 30
HARD RED WIN... Sep 25 @KW5U  688'4  688'0  688'0  675'4  681'0  -5'4  683'0s  1:15P Apr 30
HARD RED WIN... Dec 25 @KW5Z  698'6  689'4  689'4  689'0  689'0  -6'0  692'6s  1:15P Apr 30
HARD RED WIN... Mar 26 @KW6H  700'6        685'0  -6'0  694'6s  1:15P Apr 30
HARD RED WIN... May 26 @KW6K  706'2          -6'0  700'2s  1:15P Apr 30
HARD RED WIN... Jul 26 @KW6N  665'0        665'0  -6'0  659'0s  1:15P Apr 30
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  715'2  693'6  713'4  693'6  713'0  -5'0  710'2s  1:31P Apr 30
HARD RED SPR... Jul 24 @MW4N  707'6  703'4  707'6  700'2  704'0  -3'4  704'2s  1:31P Apr 30
HARD RED SPR... Sep 24 @MW4U  714'0  707'0  713'4  706'6  709'6  -4'2  709'6s  1:31P Apr 30
HARD RED SPR... Dec 24 @MW4Z  727'0  723'2  726'0  720'2  722'0  -4'6  722'2s  1:31P Apr 30
HARD RED SPR... Mar 25 @MW5H  737'4  735'0  735'0  731'0  732'0  -5'4  732'0s  1:31P Apr 30
HARD RED SPR... May 25 @MW5K  735'6  731'0  735'0  731'0  735'0  -3'4  732'2s  1:31P Apr 30
HARD RED SPR... Jul 25 @MW5N  725'0  719'0  719'0  719'0  719'0  -6'0  719'0s  1:31P Apr 30
HARD RED SPR... Sep 25 @MW5U  697'6  689'4  689'4  689'4  689'4  -3'0  694'6s  1:31P Apr 30
HARD RED SPR... Dec 25 @MW5Z  692'4        685'0  -2'6  689'6s  1:31P Apr 30
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  585'4
Change:  -5'2
Bid:  561'0
Ask:  609'0
Today's High:  587'0
Today's Low:  577'6
Volume:  1,405
Open:  587'0
Settle:  585'0s
Prev:  590'2
Contract High: 
Contract Low: 
Updated:  Apr-30-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
HUB CITY LIVESTOCK | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN