Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  570'4  571'2  574'6  571'2  573'4  3'0  570'4  7:41P Oct 29
WHEAT  Mar 25 @W5H  590'4  591'6  594'4  591'6  593'0  2'4  590'4  7:39P Oct 29
WHEAT  May 25 @W5K  601'6  602'4  605'4  602'4  604'2  2'4  601'6  7:40P Oct 29
WHEAT  Jul 25 @W5N  607'2  608'0  610'4  608'0  609'2  2'0  607'2  7:40P Oct 29
WHEAT  Sep 25 @W5U  617'4  620'0  620'6  619'6  619'6  2'2  617'4  7:19P Oct 29
WHEAT  Dec 25 @W5Z  631'2  634'2  634'2  634'2  634'2  3'0  631'2  7:12P Oct 29
WHEAT  Mar 26 @W6H  640'4  644'0  644'0  644'0  644'0  3'4  640'4  7:13P Oct 29
WHEAT  May 26 @W6K  642'2        639'2  0'0  642'2  1:15P Oct 29
WHEAT  Jul 26 @W6N  630'6        635'0  0'0  630'6  1:15P Oct 29
WHEAT  Sep 26 @W6U  637'6          0'0  637'6  1:15P Oct 29
WHEAT  Dec 26 @W6Z  649'0          0'0  649'0  1:15P Oct 29
WHEAT  Mar 27 @W7H  658'6          0'0  658'6  1:15P Oct 29
WHEAT  May 27 @W7K  637'0          0'0  637'0  1:15P Oct 29
WHEAT  Jul 27 @W7N  599'4          0'0  599'4  1:15P Oct 29
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  574'2  574'0  577'6  573'6  576'0  1'6  574'2  7:40P Oct 29
HARD RED WIN... Mar 25 @KW5H  588'4  588'0  591'4  587'6  589'6  1'2  588'4  7:41P Oct 29
HARD RED WIN... May 25 @KW5K  598'2  597'6  600'6  597'6  600'6  2'4  598'2  7:17P Oct 29
HARD RED WIN... Jul 25 @KW5N  606'2  607'0  608'6  607'0  608'6  2'4  606'2  7:17P Oct 29
HARD RED WIN... Sep 25 @KW5U  616'6  618'6  618'6  618'6  618'6  2'0  616'6  7:17P Oct 29
HARD RED WIN... Dec 25 @KW5Z  618'4  629'0  633'6  629'0  632'2  12'0  630'4s  1:15P Oct 29
HARD RED WIN... Mar 26 @KW6H  629'6        629'2  11'2  641'0s  1:15P Oct 29
HARD RED WIN... May 26 @KW6K  630'6        667'0  10'6  641'4s  1:15P Oct 29
HARD RED WIN... Jul 26 @KW6N  611'4        630'0  10'6  622'2s  1:15P Oct 29
HARD RED WIN... Sep 26 @KW6U  619'6          10'6  630'4s  1:15P Oct 29
HARD RED WIN... Dec 26 @KW6Z  631'6          10'6  642'4s  1:15P Oct 29
HARD RED WIN... Mar 27 @KW7H  638'0          10'6  648'6s  1:15P Oct 29
HARD RED WIN... May 27 @KW7K  634'6          10'6  645'4s  1:15P Oct 29
HARD RED WIN... Jul 27 @KW7N  604'6          10'6  615'4s  1:15P Oct 29
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  606'4  606'0  609'0  606'0  607'2  0'6  606'4  7:39P Oct 29
HARD RED SPR... Mar 25 @MW5H  630'0  631'0  631'6  631'0  631'0  1'0  630'0  7:41P Oct 29
HARD RED SPR... May 25 @MW5K  642'2  640'2  643'6  640'2  643'2  1'0  642'2  7:36P Oct 29
HARD RED SPR... Jul 25 @MW5N  639'2  639'6  654'4  639'6  651'0  11'4  650'6s  1:31P Oct 29
HARD RED SPR... Sep 25 @MW5U  647'6  650'4  661'2  649'0  659'0  11'0  658'6s  1:31P Oct 29
HARD RED SPR... Dec 25 @MW5Z  661'2  663'0  663'0  657'0  663'0  10'0  671'2s  1:31P Oct 29
HARD RED SPR... Mar 26 @MW6H  670'4  666'2  666'2  662'2  662'2  9'0  679'4s  1:31P Oct 29
HARD RED SPR... May 26 @MW6K  670'0          0'0  670'0s   
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  573'4
Change:  3'0
Bid:  573'2
Ask:  573'6
Today's High:  574'6
Today's Low:  571'2
Volume:  62,282
Open:  571'2
Settle:  570'4
Prev:  570'4
Contract High: 
Contract Low: 
Updated:  Oct-29-2024
7:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
CME Announces Resetting of Price Limits for Grain, Oilseed Futures
Editorial Staff – 
Posted at Tuesday, October 29, 2024 11:10AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
HUB CITY LIVESTOCK | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN