Feeder Cattle Sale
STEER/HEIFER SALE
Wed. Apr. 1st, 2026
Decent Run of Feeder Cattle – Calves Sold Steady to Strong – Very Good Demand
| HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
| STEERS | ||||
| 6 | BLK/RED | LEOLA | 400 | 595.00 |
| 18 | BLK/RED | LEOLA | 497 | 570.00 |
| 28 | BLK | EUREKA | 520 | 550.00 |
| 5 | BLK | EUREKA | 541 | 520.00 |
| 21 | BLK | SELBY | 573 | 503.00 |
| 10 | BLK/RED | ABERDEE | 508 | 495.00 |
| 8 | BLK/RED | ABERDEE | 541 | 477.50 |
| 5 | CHAR | BRADLEY | 615 | 475.00 |
| 6 | BLK/RED | LAMOUR | 609 | 470.00 |
| 8 | BLK | ABERDEE | 642 | 468.00 |
| 13 | BLK/RED | WALLACE | 612 | 465.00 |
| 5 | BLK | MANSFIE | 629 | 462.50 |
| 15 | BLK/RED | COGSWEL | 631 | 453.00 |
| 7 | BLK | BEMIDJI | 636 | 450.00 |
| 19 | BWF | WALLACE | 677 | 446.00 |
| 22 | BLK/RED | HITCHCO | 649 | 445.00 |
| 10 | BLK | BRYANT | 680 | 438.00 |
| 22 | BLK | EUREKA | 673 | 434.00 |
| 7 | RED | FREDERIC | 614 | 432.00 |
| 7 | BLK/RED | PIERPONT | 646 | 429.00 |
| 4 | BLK | TW BROO | 694 | 426.00 |
| 8 | BLK/RED | IPSWICH | 695 | 425.00 |
| 58 | BLK/RED | PIERPONT | 701 | 424.00 |
| 18 | BLK | EUREKA | 694 | 420.00 |
| 78 | MIX | WOODWO | 673 | 419.00 |
| 5 | RED/CH | REDFIELD | 676 | 413.00 |
| 16 | RWF | WALLACE | 707 | 411.00 |
| 46 | BLK/RED | COGSWEL | 721 | 410.00 |
| 24 | BLK/RED | WAUBAY | 732 | 401.00 |
| 16 | BLK | ORIENT | 698 | 399.00 |
| 65 | RED | WESSINGT | 761 | 398.00 |
| 7 | BLK/RED | COGSWEL | 715 | 396.00 |
| 18 | MIX | REDFIELD | 765 | 394.00 |
| 46 | MIX | ORIENT | 650 | 391.50 |
| 7 | BLK/RED | ABERDEE | 761 | 390.00 |
| 41 | RED | ABERDEE | 762 | 390.00 |
| 32 | BLK | BRYANT | 801 | 389.00 |
| 40 | BLK | EUREKA | 796 | 389.00 |
| 6 | BLK | HURON | 776 | 386.00 |
| 70 | BLK | LEOLA | 806 | 385.00 |
| 15 | BLK | ORIENT | 791 | 384.00 |
| 26 | BLK/RED | HITCHCO | 800 | 383.00 |
| 80 | MIX | ORIENT | 772 | 381.50 |
| 17 | BLK | ABERDEE | 799 | 381.50 |
| 24 | BLK/RED | BARNSVIL | 791 | 379.50 |
| 28 | BLK | LEOLA | 833 | 378.00 |
| 21 | BLK/RED | ABERDEE | 742 | 376.00 |
| 11 | RED/CH | FREDERIC | 776 | 375.00 |
| 22 | BLK/RED | LAMOURE | 839 | 369.00 |
| 68 | BLK | JAVA | 881 | 367.50 |
| 68 | BLK | JAVA | 879 | 367.50 |
| 19 | BLK | HURON | 848 | 366.00 |
| 60 | RED | WESSINGT | 852 | 364.50 |
| 119 | RED | WESSINGT | 876 | 363.00 |
| 122 | BLK | LEOLA | 932 | 356.25 |
| 17 | BLK/RED | LAMOURE | 958 | 347.50 |
| 45 | BLK | ORIENT | 935 | 346.50 |
| 31 | BLK | STICKNEY | 941 | 346.50 |
| 42 | MIX | ANDOVER | 927 | 346.00 |
| 47 | MIX | ORIENT | 880 | 345.00 |
| 27 | MIX | HURON | 926 | 343.50 |
| 64 | BLK | FAULKTO | 939 | 341.00 |
| 164 | BLK | FAULKTO | 1010 | 334.25 |
| 279 | BLK | STICKNEY | 1028 | 330.75 |
| 53 | BLK | FAULKTO | 1044 | 328.00 |
| 120 | BLK | STICKNEY | 1018 | 327.50 |
| 48 | BLK | CARRING | 1025 | 326.50 |
| 60 | BLK | STICKNEY | 1038 | 322.50 |
| 58 | BLK | WOODWO | 999 | 318.50 |
| 58 | BLK | WOODWO | 1003 | 318.25 |
| 15 | BLK/RED | ANDOVER | 1088 | 305.00 |
| HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
| HEIFERS | ||||
| 17 | BLK | YALE | 857 | 3300.00 |
| 69 | BWF | DOLAND | 868 | 3290.00 |
| 59 | BLK | YALE | 852 | 3250.00 |
| 21 | BLK | ORIENT | 854 | 2985.00 |
| 15 | BWF | YALE | 836 | 2950.00 |
| 24 | BLK | ORIENT | 853 | 2925.00 |
| 44 | BLK | TW BROO | 789 | 2885.00 |
| 63 | BLK | YALE | 801 | 2875.00 |
| 9 | BLK | FREDONI | 433 | 570.00 |
| 4 | BLK/RED | ABERDEE | 420 | 540.00 |
| 8 | BLK | EUREKA | 463 | 515.00 |
| 28 | BLK/RED | FREDONI | 508 | 475.00 |
| 20 | BLK | EUREKA | 522 | 475.00 |
| 6 | BLK/RED | AKASKA | 525 | 445.00 |
| 24 | BLK | ASHLEY | 580 | 438.00 |
| 9 | BLK/RED | WALLACE | 573 | 427.50 |
| 6 | BLK/RED | SELBY | 542 | 426.00 |
| 9 | BLK | BEMIDJI | 602 | 424.00 |
| 9 | BLK | BRYANT | 600 | 423.00 |
| 13 | BLK | EUREKA | 587 | 421.00 |
| 6 | BLK | ABERDEE | 537 | 420.00 |
| 5 | BLK | DOLAND | 584 | 417.50 |
| 6 | RED | AKASKA | 622 | 409.00 |
| 75 | BLK | SELBY | 653 | 402.00 |
| 15 | BLK | AKASKA | 659 | 400.00 |
| 8 | BLK | AKASKA | 592 | 400.00 |
| 91 | MIX | WOODWO | 620 | 400.00 |
| 3 | BLK | FREDERI | 620 | 392.50 |
| 8 | RED | HOUGHT | 645 | 392.50 |
| 21 | CHAR | BRADLEY | 618 | 388.00 |
| 19 | BLK | REDFIELD | 638 | 387.00 |
| 16 | BLK | WALLACE | 709 | 386.00 |
| 4 | BLK/RED | LAMOUR | 643 | 384.00 |
| 8 | BLK/RED | ABERDEE | 649 | 382.50 |
| 36 | BLK | SELBY | 700 | 382.00 |
| 30 | BLK | LANGFOR | 711 | 378.50 |
| 5 | BLK | LISBON | 625 | 377.00 |
| 72 | MIX | ORIENT | 727 | 377.00 |
| 12 | BLK | HITCHCO | 670 | 373.00 |
| 19 | RED | BARNSVI | 735 | 372.00 |
| 24 | MIX | COGSWEL | 692 | 370.00 |
| 20 | MIX | ORIENT | 719 | 367.00 |
| 44 | BLK/RED | HOUGHT | 763 | 366.00 |
| 24 | BLK | BRYANT | 744 | 363.00 |
| 47 | BLK | EUREKA | 738 | 359.00 |
| 12 | BLK | ORIENT | 768 | 355.00 |
| 24 | BLK | ORIENT | 774 | 354.50 |
| 5 | BLK | YALE | 768 | 354.00 |
| 7 | BLK | BARNSVIL | 817 | 354.00 |
| 25 | BLK/RED | LAMOUR | 782 | 353.00 |
| 18 | BLK | HITCHCO | 783 | 352.00 |
| 38 | MIX | ORIENT | 634 | 350.00 |
| 74 | BLK/RED | ABERDEE | 790 | 344.50 |
| 7 | BLK | REE HEIG | 717 | 340.00 |
| 12 | MIX | ORIENT | 826 | 337.50 |
| 59 | MIX | ORIENT | 821 | 336.50 |
| 15 | BLK | ROCKHA | 814 | 335.00 |
| 65 | BLK | CARRING | 874 | 333.00 |
| 10 | BLK | REE HEIG | 828 | 333.00 |
| 65 | BLK | CARRING | 881 | 331.00 |
| 17 | BLK/RED | LAMOUR | 869 | 331.00 |
| 3 | BLK/RED | ABERDEE | 840 | 327.50 |
| 9 | BLK | WOODWO | 843 | 320.00 |
| 3 | BLK | YALE | 887 | 320.00 |
| 17 | BLK/RED | WOODWO | 977 | 281.00 |
| 3 | BLK | LISBON | 1187 | 246.00 |
Cows / Bulls
BUTCHER COWS
SALE RESULTS
Tue. Mar. 31st, 2026
Cows sold higher
Heiferettes – 215.00-275.00
Fat cows – 176.00-184.00
High Yielding -180.00-188.00
Medium cows – 165.00-180.00
Thin cows below 165.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
BULL SALE RESULTS
Tue. Mar. 31st, 2026
Bull market steady to higher
Drug Free Bulls – 205.00-233.50
Thin – Big Bellied Bulls – 185.00-200.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
| HEAD COUNT | DESCRIPTION | WEIGHT | PRICE |
| Baby Calves | |||
| 3 | Red | 130 | 1550.00 |
| 1 | Blk | 85 | 1550.00 |
| 2 | Blk | 80 | 1475.00 |
| 1 | Blk | 100 | 1400.00 |
| 7 | Blk | 85 | 1400.00 |
| 3 | Blk/Char | 103 | 1400.00 |
| 1 | Char | 85 | 1250.00 |
| 7 | Mix | 82 | 1050.00 |
| 1 | Blk | 65 | 950.00 |
Results of Bred Heifer/Stock Cow/Pairs Sale
Sat. Mar. 28th, 2026
| Head count | Description | Address | Weight | Price |
| Cow/Calf Pairs | ||||
| 6 | Blk 8-11 yr | Mound | 1633 | 5800.00 |
| 1 | Blk hfr | Mound | 1185 | 5000.00 |
| 1 | Blk hfr | Mckenzi | 1100 | 5000.00 |
| Head count | Description | Address | Weight | Price |
| Bred Heifers | ||||
| 16 | Blk | Leola | 1354 | 5050.00 |
| 30 | Blk | Leola | 1360 | 4975.00 |
| 23 | Blk | Leola | 1353 | 4975.00 |
| 27 | Blk | Herried | 1334 | 4975.00 |
| 4 | Bwf | Florence | 1366 | 4950.00 |
| 18 | Blk | Mckenzi | 1181 | 4950.00 |
| 4 | Blk | Herried | 1346 | 4950.00 |
| 14 | Blk | Florence | 1339 | 4925.00 |
| 16 | Blk | Herried | 1354 | 4925.00 |
| 40 | Blk | Florence | 1325 | 4900.00 |
| 5 | Blk | Florence | 1339 | 4900.00 |
| 14 | Blk | Florence | 1362 | 4900.00 |
| 4 | Blk | Leola | 1375 | 4900.00 |
| 5 | Bwf | Leola | 1380 | 4900.00 |
| 14 | Bwf | Herried | 1361 | 4900.00 |
| 12 | Bwf | Herried | 1337 | 4900.00 |
| 5 | Red | Faulkton | 1215 | 4875.00 |
| 12 | Red | Leola | 1339 | 4850.00 |
| 13 | Blk | Mckenzi | 1182 | 4850.00 |
| 3 | Bwf | Herried | 1258 | 4850.00 |
| 5 | Bwf | Edgeley | 1192 | 4850.00 |
| 8 | Blk | Mckenzi | 1120 | 4825.00 |
| 5 | Blk | Leola | 1363 | 4800.00 |
| 7 | Blk | Mckenzi | 1146 | 4800.00 |
| 10 | Blk | Leola | 1360 | 4775.00 |
| 22 | Red | Leola | 1336 | 4700.00 |
| 4 | Blk | Edgeley | 1176 | 4500.00 |
| 3 | Blk | Faulkton | 1177 | 4300.00 |
| Head count | Description | Address | Weight | Price |
| Bred Cows | ||||
| 21 | Red 5-7 yr | Toronto | 1543 | 4900.00 |
| 5 | Red 5-7 yr | Toronto | 1362 | 4500.00 |
| 8 | Blk 5-7 yr | Tappen | 1561 | 4350.00 |
| 6 | Red 5-7 yr | Tappen | 1602 | 4350.00 |
| 6 | Red 3-4 yr | Tappen | 1494 | 4325.00 |
| 6 | Blk 5-10 yr | Toronto | 1576 | 4300.00 |
| 5 | Blk 3-7 yr | Faulkton | 1512 | 4000.00 |
| 9 | Blk 5-10 yr | Selby | 1358 | 4000.00 |
| 5 | Blk 5-7 yr | Redwood | 1566 | 3800.00 |
| 4 | Blk 3-7 yr | Selby | 1089 | 3800.00 |
| 3 | Bk/rd 3-4 yr | Tappen | 1427 | 3800.00 |
| 4 | Red 8-10 yr | Toronto | 1650 | 3800.00 |
| 6 | Blk 8-10 yr | Redwood | 1615 | 3700.00 |
| 8 | Blk s.t. | Redwood | 1671 | 3600.00 |
| 12 | Blk s.t. | Selby | 1351 | 3600.00 |
| 13 | Blk 5-10 yr | Petersbur | 1498 | 3600.00 |
| 3 | Bk/rd s.t. | Tappen | 1795 | 3600.00 |
| 8 | Blk s.t. | Fredonia | 1451 | 3550.00 |
| 4 | Blk 5-7 yr | Waterto | 1573 | 3550.00 |
| 15 | Red 8-10 yr | Petersbur | 1610 | 3550.00 |
| 25 | Blk s.t. | Petersbur | 1589 | 3550.00 |
| 9 | R/ch s.t. | Petersbur | 1578 | 3500.00 |
| 4 | Blk 8-10 yr | Edgeley | 1511 | 3450.00 |
| 5 | B/r 8-10 yr | Fredonia | 1528 | 3400.00 |
| 25 | Bk/rd s.t. | Petersbur | 1352 | 3350.00 |
| 7 | R/ch 8-10yr | Adrian | 1320 | 3325.00 |
| 4 | Blk 8-10 yr | Waterto | 1611 | 3250.00 |
| 5 | B/r 8-10 yr | Redwood | 1614 | 3250.00 |
| 5 | Blk 8-10 yr | Redwood | 1543 | 3200.00 |
Sheep Sale
SHEEP SALE RESULTS Tue. Mar. 31st, 2026
Head count | Description | Weight | Price |
2 | lambs | 80 | 315.00 |
32 | lambs | 96 | 300.00 |
2 | lambs | 115 | 260.00 |
23 | lambs | 122 | 260.00 |
4 | lambs | 134 | 230.00 |
118 | lambs | 166 | 226.00 |
6 | ewes | 165 | 107.50 |
1 | goat | 140 | 220.00 hd |
4 | goats | 71 | 180.00 hd |
2 | goats | 133 | 180.00 hd |
8 | goats | 103 | 150.00 hd |
2 | goats | 88 | 150.00 hd |

