Feeder Cattle Sale
STEER/HEIFER SALE
Wed. Sept 9th, 2026
Yearlings higher & First test of Calves – good demand.
| HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
| STEERS | ||||
| 10 | Blk | Highmore | 374 | 560.00 |
| 11 | Red | Eagle Butte | 300 | 555.00 |
| 29 | Blk | Highmore | 429 | 516.00 |
| 6 | Blk (SS) | Faulkton | 313 | 505.00 |
| 86 | Red | Eagle Butte | 385 | 500.00 |
| 9 | Blk (SS) | Faulkton | 413 | 490.00 |
| 16 | Blk | Drake | 468 | 484.00 |
| 107 | Red | Eagle Butte | 466 | 450.00 |
| 71 | Blk | Highmore | 507 | 449.00 |
| 21 | Blk | Drake | 545 | 438.00 |
| 9 | Blk | Aberdeen | 692 | 376.00 |
| 7 | Blk | Highmore | 501 | 375.00 |
| 6 | Blk/red (DL) | Forbes | 645 | 372.00 |
| 4 | Blk | Dodge | 784 | 355.00 |
| 64 | Blk | Redfield | 879 | 349.25 |
| 254 | Blk | Zeeland | 960 | 335.50 |
| 23 | Blk/red (DL) | Forbes | 860 | 333.00 |
| 60 | Blk (DL) | Kintyre | 955 | 318.50 |
| 60 | Blk/red (DL) | Kintyre | 970 | 316.25 |
| 236 | Blk (DL) | Kintyre | 1030 | 312.00 |
| 115 | Blk | Zeeland | 1062 | 309.50 |
| 58 | Blk | Zeeland | 1073 | 306.75 |
| 26 | Red (DL) | Kintyre | 1061 | 305.50 |
| 56 | Blk (DL) | Wetonka | 1057 | 305.00 |
| 50 | Blk (DL) | Wetonka | 980 | 303.50 |
| 19 | Blk/red (DL) | Forbes | 1007 | 302.00 |
| 60 | Blk (DL) | Wetonka | 1053 | 299.00 |
| 5 | Blk | Dodge | 1021 | 298.00 |
| 61 | Blk/red (DL) | Monango | 982 | 289.00 |
| 61 | Blk/red (DL) | Monango | 1016 | 287.25 |
| 102 | Blk/red (DL) | Monango | 1148 | 272.25 |
| 4 | Blk Fats | Howes | 1463 | 214.00 |
| HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
| HEIFERS | ||||
| 4 | Blk | Highmore | 334 | 475.00 |
| 46 | Red | Eagle Butte | 353 | 470.00 |
| 17 | Blk | Faulkton | 364 | 452.50 |
| 9 | Red | Eagle Butte | 271 | 450.00 |
| 26 | Blk | Highmore | 393 | 444.00 |
| 104 | Red | Eagle Butte | 426 | 427.00 |
| 27 | Blk | Drake | 460 | 414.00 |
| 74 | Blk | Highmore | 471 | 401.00 |
| 10 | Blk | Drake | 547 | 359.00 |
| 9 | Blk/red | Dodge | 754 | 349.00 |
| 16 | Blk/red (DL) | Forbes | 743 | 326.00 |
| 61 | Blk | Brandon | 875 | 322.00 |
| 176 | Blk | Brandon | 964 | 314.00 |
| 16 | Blk | Interior | 965 | 306.50 |
| 7 | Blk | Columbia | 979 | 302.50 |
| 5 | Blk | Miller | 920 | 301.00 |
| 11 | Blk/ch | Doland | 954 | 300.00 |
| 13 | Blk | Longlake | 1036 | 299.00 |
| 16 | Blk | Faulkton | 1027 | 298.00 |
| 8 | Blk | Selby | 1008 | 297.00 |
| 40 | Mix (DL) | Forbes | 881 | 297.00 |
| 23 | Blk | Miller | 1007 | 296.50 |
| 3 | Blk | Leola | 1018 | 295.50 |
| 6 | Blk | Leola | 1147 | 284.00 |
Cows / Bulls
BUTCHER COWS
SALE RESULTS
Tue. Sept 8th, 2026
Cows sold steady to lower
Heiferettes – 180.00-230.00
Fat cows – 152.00-157.00
High Yielding -150.00-162.00
Medium cows – 145.00-155.00
Thin cows below 145.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
BULL SALE RESULTS
Tue. Sept 8th, 2026
Bull market lower
Drug Free Bulls – 190.00-210.00
Thin – Big Bellied Bulls – 175.00-190.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
| HEAD COUNT | DESCRIPTION | WEIGHT | PRICE |
| Baby Calves | |||
Results of Bred Heifer/Stock Cow/Pairs Sale
Tues. Sept 8th, 2026
Head count | Description | Address | Weight | Price |
Cow/Calf Pairs |
Head count | Description | Address | Weight | Price |
Bred Heifers | ||||
Head count | Description | Address | Weight | Price |
Bred Cows |
Sheep Sale
SHEEP SALE RESULTS Tues. Sept 8th, 2026
Head count | Description | Weight | Price |
22 | lambs | 60 | 380.00 |
9 | lambs | 41 | 365.00 |
9 | lambs | 82 | 330.00 |
9 | lambs | 64 | 325.00 |
4 | lambs | 38 | 325.00 |
9 | lambs | 93 | 290.00 |
30 | lambs | 78 | 270.00 |
19 | ewes | 110 | 170.00 |
23 | ewes | 101 | 150.00 |
7 | ewes | 148 | 125.00 |
29 | ewes | 168 | 115.00 |
8 | ewes | 208 | 110.00 |
21 | ewes | 147 | 105.00 |
1 | goat | 115 | 270.00 |
1 | goat | 90 | 265.00 |
1 | goat | 145 | 260.00 |
3 | goats | 85 | 225.00 |
1 | goat | 130 | 200.00 |
8 | goats | 111 | 165.00 |
2 | goats | 50 | 160.00 |

