Feeder Cattle Sale
STEER/HEIFER SALE
Wed. May 6th, 2026
Decent Run of Feeder Cattle – Calves Sold Steady to Higher – Good Demand
| HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
| STEERS | ||||
| 3 | Blk/red | Aberdeen | 367 | 650.00 |
| 2 | Blk | Kathryn | 333 | 595.00 |
| 4 | Blk | Lisbon | 400 | 590.00 |
| 7 | Blk/ch | Aberdeen | 461 | 562.50 |
| 4 | Blk | Bowdle | 491 | 540.00 |
| 6 | Blk | Watertown | 520 | 527.50 |
| 5 | Blk | Oakes | 549 | 515.00 |
| 16 | Blk/red | Kathryn | 573 | 510.00 |
| 5 | Blk | Aberdeen | 553 | 507.50 |
| 7 | Blk | Lisbon | 591 | 495.00 |
| 6 | Blk | Fredonia | 603 | 475.00 |
| 16 | Blk | Lisbon | 656 | 469.00 |
| 8 | Blk | Watertown | 650 | 459.00 |
| 31 | Blk | Miller | 648 | 459.00 |
| 10 | Blk | Miller | 619 | 458.00 |
| 25 | Blk | Oakes | 650 | 441.00 |
| 5 | Char | Watertown | 617 | 440.00 |
| 35 | Blk | Fredonia | 718 | 436.00 |
| 7 | Blk | Leola | 618 | 434.00 |
| 29 | Blk | Leola | 647 | 433.00 |
| 7 | Blk/red | Kulm | 672 | 432.00 |
| 11 | Blk/red | Eureka | 645 | 430.00 |
| 75 | Blk | Leola | 719 | 424.00 |
| 16 | Blk | Webster | 756 | 420.00 |
| 5 | Blk/red | Milbank | 708 | 405.00 |
| 13 | Blk | Geneseo | 778 | 403.00 |
| 13 | Blk | Wilmot | 812 | 400.00 |
| 7 | Blk | Oakes | 756 | 399.00 |
| 28 | Blk | Watertown | 806 | 395.00 |
| 26 | Blk | Aberdeen | 801 | 394.50 |
| 70 | Blk | Miller | 824 | 393.50 |
| 22 | Blk/red | Leola | 803 | 392.00 |
| 6 | Char | Watertown | 789 | 390.00 |
| 64 | Blk | Fredonia | 843 | 388.00 |
| 65 | Blk | Fredonia | 858 | 382.50 |
| 140 | Blk | Wallace | 883 | 373.00 |
| 68 | Blk | Aberdeen | 900 | 366.50 |
| 44 | Blk/red | Kulm | 843 | 364.00 |
| 139 | Blk | Donnybro | 924 | 363.00 |
| 66 | Blk | Orient | 919 | 361.25 |
| 312 | Blk | Donnybro | 959 | 360.50 |
| 28 | Red | Aberdeen | 843 | 360.50 |
| 63 | Mix | Aberdeen | 891 | 357.00 |
| 8 | Blk/red | Webster | 889 | 354.00 |
| 65 | Blk | Aberdeen | 926 | 353.00 |
| 66 | Blk/red | Orient | 947 | 351.50 |
| 247 | Blk | Wallace | 972 | 350.00 |
| 62 | Blk/red | Fredonia | 971 | 349.75 |
| 19 | Blk | Miller | 896 | 349.00 |
| 57 | Blk/red | Kulm | 982 | 345.00 |
| 59 | Blk/red | Aberdeen | 1017 | 342.50 |
| 34 | Blk/red | Columbia | 994 | 341.50 |
| 32 | Blk | Geneseo | 984 | 341.00 |
| 62 | Blk | Orient | 1014 | 337.50 |
| 124 | Blk | Orient | 1030 | 337.25 |
| 60 | Red | Orient | 1034 | 334.50 |
| HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
| HEIFERS | ||||
| 16 | Blk | Huron | 895 | 3230.00 hd |
| 64 | Red | Hoven | 848 | 3140.00 hd |
| 52 | Blk | Huron | 894 | 3100.00 hd |
| 69 | Blk | Huron | 873 | 2970.00 hd |
| 76 | Red | Hoven | 758 | 2950.00 hd |
| 38 | Blk | Forbes | 821 | 2910.00 hd |
| 24 | Blk | Leola | 803 | 2885.00 hd |
| 3 | Blk | Aberdeen | 325 | 610.00 |
| 1 | Blk | Eden | 370 | 580.00 |
| 10 | Blk/red | Aberdeen | 422 | 555.00 |
| 10 | Blk | Kathryn | 384 | 540.00 |
| 10 | Blk/red | Eden | 455 | 530.00 |
| 4 | Blk | Rosholt | 463 | 490.00 |
| 4 | Blk | Miller | 536 | 455.00 |
| 4 | Blk | Miller | 579 | 442.50 |
| 9 | Blk/red | Kathryn | 564 | 442.50 |
| 11 | Blk/red | Eden | 594 | 442.50 |
| 4 | Blk | Forbes | 606 | 437.50 |
| 11 | Blk | Edgeley | 598 | 436.00 |
| 19 | Blk | Oakes | 600 | 436.00 |
| 7 | Blk | Miller | 608 | 433.00 |
| 32 | Blk | Miller | 650 | 414.00 |
| 8 | Blk/red | Lisbon | 653 | 410.00 |
| 12 | Blk/red | Miller | 673 | 409.00 |
| 76 | Blk/red | Edgeley | 684 | 408.00 |
| 4 | Blk | Rockham | 686 | 402.00 |
| 11 | Blk | Labolt | 680 | 400.00 |
| 4 | Blk/red | Mansfield | 721 | 399.00 |
| 18 | Blk/red | Kulm | 686 | 395.00 |
| 47 | Blk/red | Miller | 696 | 395.00 |
| 11 | Bwf | Ellendale | 716 | 393.00 |
| 24 | Blk | Ellendale | 730 | 391.00 |
| 16 | Blk/red | Milbank | 646 | 387.00 |
| 29 | Blk | Forbes | 721 | 386.00 |
| 11 | Blk | Miller | 742 | 384.50 |
| 20 | Blk | Miller | 744 | 383.00 |
| 10 | Blk/red | Webster | 725 | 381.00 |
| 7 | Blk | Milbank | 738 | 377.00 |
| 9 | Blk | Roscoe | 768 | 373.00 |
| 16 | Blk | Rockham | 768 | 371.00 |
| 15 | Blk | Oakes | 717 | 370.00 |
| 80 | Blk | Miller | 785 | 364.00 |
| 7 | Blk/red | Columbia | 801 | 362.00 |
| 22 | Blk/red | Wilmot | 791 | 360.00 |
| 37 | Blk | Kulm | 793 | 355.00 |
| 63 | Blk | Huron | 800 | 354.00 |
| 15 | Bwf | Huron | 860 | 350.00 |
| 26 | Blk/red | Webster | 813 | 349.00 |
| 5 | Blk | Huron | 816 | 341.00 |
| 9 | Blk/red | Miller | 881 | 324.00 |
| 12 | Blk/red | Roscoe | 946 | 321.00 |
| 22 | Blk/red | Columbia | 925 | 317.00 |
| 7 | Red/ch | Leola | 932 | 317.00 |
| 108 | Blk/red | Tulare | 1144 | 284.50 |
Cows / Bulls
BUTCHER COWS
SALE RESULTS
Tue. May 5th, 2026
Cows sold steady
Heiferettes – 215.00-275.00
Fat cows – 182.00-190.00
High Yielding -180.00-188.00
Medium cows – 165.00-180.00
Thin cows below 165.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
BULL SALE RESULTS
Tue. May 5th, 2026
Bull market steady to higher
Drug Free Bulls – 210.00-258.00
Thin – Big Bellied Bulls – 185.00-210.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
| HEAD COUNT | DESCRIPTION | WEIGHT | PRICE |
| Baby Calves | |||
| 1 | Blk | 195 | 1850.00 |
| 1 | Blk | 135 | 1650.00 |
| 1 | Bwf | 215 | 1650.00 |
| 1 | Bwf | 100 | 1625.00 |
| 3 | Blk | 133 | 1600.00 |
| 1 | Blk | 130 | 1600.00 |
| 1 | Blk | 120 | 1500.00 |
| 1 | Blk | 125 | 1500.00 |
| 1 | Bwf | 95 | 1500.00 |
| 1 | Blk | 95 | 1500.00 |
| 1 | Red | 130 | 1475.00 |
| 1 | Blk | 105 | 1450.00 |
| 2 | Blk | 108 | 1450.00 |
| 2 | Bwf | 88 | 1425.00 |
| 2 | Blk | 103 | 1400.00 |
| 2 | Blk | 70 | 1400.00 |
| 5 | Blk/Red | 87 | 1200.00 |
| 2 | Blk | 80 | 1150.00 |
| 2 | Red | 93 | 1125.00 |
| 2 | Blk | 73 | 1100.00 |
| 3 | Blk | 67 | 1100.00 |
| 2 | Blk | 75 | 1025.00 |
Results of Bred Heifer/Stock Cow/Pairs Sale
Tues. May 5th, 2026
| Head count | Description | Address | Weight | Price |
| Cow/Calf Pairs | ||||
| 5 | Blk hfrs | Redfield | 1464 | 5900.00 |
| 15 | Blk hfrs | Redfield | 1462 | 5675.00 |
| 16 | Blk hfrs | Redfield | 1416 | 5500.00 |
| 10 | Blk hfrs | Redfield | 1383 | 5500.00 |
| 25 | Blk hfrs | Mobridge | 1211 | 5425.00 |
| 16 | Blk hfrs | Aberdeen | 1238 | 5200.00 |
| 2 | Blk hfrs | Aberdeen | 1173 | 4875.00 |
| 3 | Blk 5-10 yrs | Leola | 1553 | 4450.00 |
| 19 | Blk 8-10 yrs | Hosmer | 1508 | 4425.00 |
| 16 | Blk 8-10 yrs | Hosmer | 1456 | 4200.00 |
| 3 | Blk s.t. | Leola | 1570 | 4150.00 |
| 3 | Blk s.t. | Clark | 1610 | 3900.00 |
| Head count | Description | Address | Weight | Price |
| Bred Heifers | ||||
| Head count | Description | Address | Weight | Price |
| Bred Cows | ||||
Sheep Sale
SHEEP SALE RESULTS Tue. May 5th, 2026
Head count | Description | Weight | Price |
15 | lambs | 41 | 445.00 |
15 | lambs | 43 | 415.00 |
6 | lambs | 47 | 410.00 |
40 | lambs | 72 | 400.00 |
23 | lambs | 62 | 392.50 |
21 | lambs | 102 | 385.00 |
15 | ewes | 167 | 165.00 |
5 | ewes | 131 | 155.00 |
11 | ewes | 143 | 152.50 |
9 | ewes | 116 | 150.00 |
19 | ewes | 170 | 145.00 |
2 | ewes | 213 | 135.00 |
1 | goat | 140 | 310.00 |
1 | goat | 125 | 290.00 |
3 | goats | 100 | 180.00 |
2 | goats | 100 | 170.00 |

