Feeder Cattle Sale
STEER/HEIFER SALE
Wed. Sept 30th, 2026
Yearlings and calves sold steady to strong.
HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
STEERS | ||||
87 | Crb | Valley City | 310 | 640.00 |
26 | Blk | Valley City | 372 | 615.00 |
25 | Blk | Selby | 417 | 572.50 |
17 | Blk | Valley City | 453 | 537.50 |
118 | Red/Char | Valley City | 386 | 532.50 |
110 | Red/Char | Valley City | 446 | 502.50 |
7 | Blk | Aberdeen | 430 | 480.00 |
91 | Blk | Selby | 562 | 460.00 |
9 | Red/Char | Valley City | 438 | 450.00 |
7 | Blk/Char | Valley City | 486 | 445.00 |
6 | Blk/Red | Webster | 551 | 412.50 |
7 | Blk | Selby | 695 | 376.00 |
15 | Blk/Red | Webster | 756 | 367.00 |
24 | Blk/Red | Ashton | 640 | 367.00 |
63 | Blk/Red | Conde | 809 | 364.50 |
43 | Blk/Red | Ashton | 737 | 359.50 |
65 | Blk | Goodwin | 860 | 359.00 |
64 | Crb | Webster | 824 | 358.50 |
70 | Blk/Red | Ashton | 804 | 357.50 |
60 | Blk | Conde | 870 | 356.75 |
57 | Blk | Frankfort | 846 | 354.50 |
16 | Blk | Huron | 823 | 346.00 |
119 | Blk | Mina | 962 | 345.25 |
6 | Blk | Eden | 830 | 344.00 |
62 | Crb | Ipswich | 898 | 344.00 |
47 | Blk | Cogswell | 926 | 341.25 |
172 | Blk | Leola | 982 | 340.50 |
58 | Blk | Leola | 991 | 339.00 |
10 | Blk- D.L. | Napoleon | 841 | 336.00 |
33 | Blk | Huron | 903 | 335.00 |
25 | Blk/Red | Webster | 945 | 331.50 |
57 | Blk | Mina | 1002 | 330.00 |
114 | Blk | Mina | 1024 | 328.00 |
168 | Blk | Ipswich | 1069 | 318.00 |
55 | Blk | Ipswich | 1082 | 317.00 |
120 | Blk- D.L. | Wheaton | 924 | 316.00 |
165 | Blk- D.L. | Napoleon | 1018 | 314.50 |
110 | Blk- D.L. | Napoleon | 1023 | 310.25 |
59 | Blk/Red- D.L. | Wheaton | 944 | 309.00 |
9 | Blk | Ipswich | 1069 | 303.00 |
208 | Blk- D.L. | Napoleon | 1108 | 302.25 |
45 | Blk/Red | Ipswich | 1160 | 296.00 |
156 | Blk- D.L. | Napoleon | 1119 | 295.75 |
45 | Blk/Red | Ipswich | 1173 | 293.25 |
HEAD COUNT | ADDRESS | WEIGHT | PRICE |
HEIFERS | |||
69 | Valley City | 305 | 500.00 |
47 | Valley City | 404 | 487.50 |
131 | Valley City | 386 | 482.50 |
61 | Valley City | 436 | 450.00 |
53 | Ashton | 649 | 357.00 |
22 | Ashton | 570 | 342.00 |
16 | Ashton | 718 | 341.00 |
7 | Webster | 579 | 327.50 |
69 | Florence | 875 | 322.00 |
9 | Webster | 823 | 319.00 |
186 | Leola | 954 | 310.75 |
244 | Rockham | 1011 | 310.00 |
26 | Ipswich | 983 | 309.00 |
65 | Florence | 967 | 308.25 |
15 | Orient | 864 | 306.00 |
4 | Webster | 1000 | 305.50 |
305 | Eureka | 954 | 304.00 |
15 | Redfield | 937 | 302.50 |
11 | Long Lake | 969 | 300.50 |
62 | Redfield | 998 | 299.75 |
25 | Ipswich | 1068 | 296.50 |
7 | Redfield | 1031 | 285.50 |
13 | Hoven | 1043 | 283.00 |
8 | Selby | 1109 | 281.00 |
Cows / Bulls
BUTCHER COWS
SALE RESULTS
Tue. Sept 29th, 2026
Cows sold steady
Heiferettes – 175.00-220.00
Fat cows – 142.00-148.00
High Yielding -150.00-160.00
Medium cows – 145.00-155.00
Thin cows below 145.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
BULL SALE RESULTS
Tue. Sept 29th, 2026
Bull market steady
Drug Free Bulls – 180.00-205.00
Thin – Big Bellied Bulls – 160.00-180.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
| HEAD COUNT | DESCRIPTION | WEIGHT | PRICE |
| Baby Calves | |||
Results of Bred Heifer/Stock Cow/Pairs Sale
Tues. Sept 8th, 2026
Head count | Description | Address | Weight | Price |
Cow/Calf Pairs |
Head count | Description | Address | Weight | Price |
Bred Heifers | ||||
Head count | Description | Address | Weight | Price |
Bred Cows |
Sheep Sale
SHEEP SALE RESULTS Tues. Sept 29th, 2026
Head count | Description | Weight | Price |
26 | ewe/lambs pairs | 97 | 152.00 a nose |
25 | lambs | 69 | 370.00 |
6 | lambs | 49 | 360.00 |
19 | lambs | 69 | 330.00 |
5 | lambs | 61 | 330.00 |
6 | lambs | 49 | 300.00 |
30 | lambs | 109 | 257.50 |
4 | lambs | 98 | 220.00 |
2 | goats | 100 | 290.00 |
5 | goats | 78 | 170.00 |
12 | goats | 35 | 70.00 |
3 | goats | 38 | 55.00 |
Next Tue. Oct. 6th 65 open ewes. 2-6 yrs. |

