Feeder Cattle Sale
STEER/HEIFER SALE
Wed. Mar. 11th, 2026
Large Run of Feeder Cattle – Heavy Calves Sold Lower – Light Calves Steady – Great Quality
| HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
| STEERS | ||||
| 11 | BLK/RED | FORBES | 323 | 625.00 |
| 2 | BLK | WILMOT | 365 | 620.00 |
| 12 | BLK | LISBON | 450 | 559.00 |
| 6 | BLK | LISBON | 363 | 552.50 |
| 5 | BLK/RED | FORBES | 434 | 552.50 |
| 16 | MIX | ABERDEE | 555 | 550.00 |
| 4 | BLK | SELBY | 479 | 542.50 |
| 8 | BLK | WILMOT | 516 | 530.00 |
| 8 | BLK | HOVEN | 508 | 527.50 |
| 25 | BLK/RED | FORBES | 534 | 525.00 |
| 29 | BLK/CH | REDFIEL | 565 | 510.00 |
| 9 | BLK | SELBY | 557 | 500.00 |
| 8 | BLK | LISBON | 586 | 480.00 |
| 26 | MIX | TW BROO | 572 | 480.00 |
| 12 | RED | LISBON | 589 | 475.00 |
| 8 | BLK | LONGLA | 563 | 455.00 |
| 7 | RED | ELLENDA | 618 | 441.00 |
| 23 | BLK/CH | EDGELEY | 606 | 437.00 |
| 67 | BLK | LISBON | 654 | 436.00 |
| 34 | BLK/RED | FORBES | 641 | 436.00 |
| 15 | BLK/RED | HOVEN | 643 | 434.00 |
| 7 | BLK | MINA | 625 | 426.00 |
| 13 | BLK/RED | FREDERI | 650 | 423.00 |
| 30 | MIX | BRADLE | 643 | 422.00 |
| 23 | BLK/CH | MONANG | 650 | 415.00 |
| 21 | BLK | WILMOT | 692 | 410.00 |
| 20 | BLK | EUREKA | 710 | 405.00 |
| 19 | BLK | TOLSTOY | 703 | 404.00 |
| 80 | BLK | GOODWI | 715 | 402.00 |
| 68 | MIX | TW BROO | 720 | 402.00 |
| 22 | BLK | SHELDON | 677 | 398.00 |
| 82 | BLK | ABERDEEN | 744 | 395.00 |
| 75 | BLK/CH | REDFIEL | 718 | 392.50 |
| 57 | RED | LISBON | 727 | 392.00 |
| 13 | BLK | LONGLA | 734 | 392.00 |
| 76 | BLK/RED | LEOLA | 723 | 388.00 |
| 31 | RED | ABERDEEN | 751 | 385.50 |
| 69 | BLK | ZELL | 793 | 379.25 |
| 9 | BLK | DUNN CE | 719 | 377.00 |
| 74 | BLK | LIDGERW | 757 | 376.00 |
| 50 | MIX | BRADLEY | 790 | 374.00 |
| 53 | BLK | TW BROO | 784 | 374.00 |
| 17 | BLK/RED | ROSCOE | 781 | 370.50 |
| 17 | BLK | LIDGERW | 771 | 368.50 |
| 68 | BLK/CH | REDFIEL | 815 | 367.50 |
| 53 | BLK/CH | MONANG | 801 | 364.00 |
| 74 | BLK | LIDGERW | 849 | 361.25 |
| 29 | BLK | MINA | 778 | 360.00 |
| 72 | BLK | LIDGERW | 860 | 358.00 |
| 30 | BLK | EUREKA | 821 | 358.00 |
| 71 | BLK | SHELDON | 794 | 357.00 |
| 150 | BLK | BRITTON | 879 | 355.50 |
| 61 | BLK | TOLSTOY | 809 | 355.50 |
| 66 | BLK | ZELL | 905 | 352.75 |
| 56 | MIX | EDGELEY | 781 | 349.00 |
| 61 | BLK | JAVA | 871 | 349.00 |
| 70 | BLK/RED | LEOLA | 849 | 347.00 |
| 362 | BLK | DONNYB | 913 | 346.25 |
| 65 | RED | ABERDEEN | 881 | 343.00 |
| 130 | RED | HOVEN | 908 | 340.00 |
| 128 | BLK/RED | HOVEN | 901 | 340.00 |
| 44 | BLK/RED | ROSCOE | 931 | 339.50 |
| 69 | BLK | CRESBAR | 901 | 338.00 |
| 19 | BLK | LONGLA | 884 | 338.00 |
| 40 | RED | ABERDEEN | 896 | 335.00 |
| 45 | BLK | DUNN CE | 864 | 334.50 |
| 238 | RED | ORIENT | 956 | 333.50 |
| 251 | BLK | ORIENT | 925 | 333.00 |
| 66 | BLK | BRITTON | 944 | 331.75 |
| 68 | BLK/CH | MONANG | 913 | 327.50 |
| 43 | BLK/RED | SHELDON | 902 | 327.00 |
| 41 | BLK | BRITTON | 902 | 327.00 |
| 59 | BLK | DONNYB | 971 | 325.50 |
| 59 | BLK | DONNYB | 986 | 325.00 |
| 19 | BLK | BRITTON | 892 | 325.00 |
| 79 | BLK | ROSCOE | 940 | 321.50 |
| 64 | BLK | ORIENT | 934 | 320.25 |
| 62 | BLK | DUNN CE | 956 | 318.50 |
| 46 | BLK | MINA | 946 | 318.00 |
| 60 | BLK | BRITTON | 983 | 316.00 |
| 58 | BLK | CRESBAR | 1008 | 312.00 |
| 116 | BLK | ROSCOE | 1044 | 310.75 |
| 16 | BLK | BRITTON | 1029 | 307.00 |
| 28 | RED/CH | ROSCOE | 1010 | 305.50 |
| 10 | BLK | DUNN CE | 1078 | 305.00 |
| HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
| HEIFERS | ||||
| 2 | BLK | EUREKA | 325 | 595.00 |
| 9 | BLK/RED | FORBES | 351 | 535.00 |
| 8 | BLK/CH | REDFIEL | 444 | 510.00 |
| 16 | BLK | LISBON | 456 | 509.00 |
| 9 | BLK | EUREKA | 443 | 499.00 |
| 4 | BLK/RED | ONAKA | 459 | 495.00 |
| 10 | BLK | SELBY | 440 | 483.00 |
| 18 | BLK/RED | FORBES | 459 | 479.00 |
| 6 | BLK | HOVEN | 500 | 460.00 |
| 7 | BLK | LISBON | 522 | 460.00 |
| 23 | MIX | BRADLE | 563 | 431.00 |
| 28 | BLK | EUREKA | 564 | 430.00 |
| 5 | BLK/RED | SELBY | 561 | 426.00 |
| 21 | MIX | REDFIEL | 553 | 420.00 |
| 21 | BLK | BRISTOL | 611 | 413.00 |
| 21 | CHAR | TOWNER | 596 | 407.00 |
| 20 | BLK | WILMOT | 619 | 405.00 |
| 12 | BLK | HOVEN | 637 | 400.00 |
| 40 | BLK/RED | FORBES | 600 | 393.00 |
| 70 | BLK/CH | REDFIEL | 671 | 390.00 |
| 23 | CHAR | MONANG | 639 | 390.00 |
| 11 | BLK | WESTPOR | 659 | 390.00 |
| 19 | MIX | ABERDEE | 630 | 390.00 |
| 64 | BLK | LISBON | 669 | 388.00 |
| 26 | BLK | SPIRITW | 689 | 379.00 |
| 24 | RED/CH | EDGELEY | 659 | 376.00 |
| 21 | MIX | MILLER | 674 | 376.00 |
| 81 | CHAR | TOWNER | 699 | 375.50 |
| 23 | BLK | EUREKA | 703 | 374.00 |
| 72 | BLK | ZELL | 768 | 370.00 |
| 10 | BLK | ZELL | 672 | 370.00 |
| 64 | MIX | TW BROO | 626 | 367.50 |
| 15 | BLK/RED | ROSCOE | 712 | 366.00 |
| 65 | MIX | BRADLE | 730 | 365.75 |
| 27 | BLK | WILMOT | 739 | 365.00 |
| 26 | BLK | LIDGERW | 663 | 364.00 |
| 83 | BLK/CH | REDFIEL | 746 | 363.00 |
| 61 | BLK | ROSCOE | 819 | 362.50 |
| 74 | BLK | LIDGERW | 742 | 354.00 |
| 26 | MIX | EDGELEY | 775 | 353.00 |
| 28 | BLK | LIDGERW | 733 | 352.50 |
| 61 | BLK | WESTPOR | 786 | 350.00 |
| 57 | BLK | TW BROO | 834 | 349.00 |
| 68 | MIX | TW BROO | 742 | 344.00 |
| 21 | RED | TW BROO | 824 | 340.00 |
| 37 | BLK | ABERDEE | 798 | 338.50 |
| 62 | BLK | ABERDEE | 871 | 338.00 |
| 25 | BLK | CRESBAR | 811 | 337.00 |
| 19 | RED | LISBON | 762 | 336.00 |
| 32 | BLK | ROSCOE | 848 | 334.00 |
| 46 | BLK | CRESBAR | 896 | 333.00 |
| 17 | BLK/RED | ROSCOE | 822 | 330.00 |
| 70 | BLK/RED | LIDGERW | 826 | 330.00 |
| 72 | BLK | ANDOVE | 822 | 330.00 |
| 47 | MIX | MILLER | 790 | 330.00 |
| 69 | BLK | DONNYB | 856 | 328.50 |
| 66 | BLK | MINA | 775 | 328.50 |
| 11 | BWF | CRESBAR | 804 | 326.00 |
| 56 | CHAR | MONANG | 819 | 325.50 |
| 16 | BLK | CRESBAR | 810 | 324.00 |
| 58 | BLK | MINA | 884 | 323.00 |
| 62 | BLK | DONNYB | 821 | 321.50 |
| 4 | RED | TW BROO | 841 | 313.00 |
| 30 | BLK | ORIENT | 833 | 311.00 |
| 13 | BLK | BRITTON | 891 | 311.00 |
| 9 | RED | LISBON | 907 | 311.00 |
| 43 | BLK | BRITTON | 907 | 300.00 |
| 23 | MIX | ROSCOE | 886 | 287.00 |
| 196 | BLK/RED | TULARE | 1172 | 265.50 |
| 11 | BLK | TULARE | 1213 | 232.00 |
Cows / Bulls
BUTCHER COWS
SALE RESULTS
Tue. Mar. 10th, 2026
Cows sold steady
Heiferettes – 210.00-260.00
Fat cows – 170.00-181.00
High Yielding -175.00-185.00
Medium cows – 160.00-175.00
Thin cows below 155.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
BULL SALE RESULTS
Tue. Mar. 10th, 2026
Bull market steady to higher
Drug Free Bulls – 200.00-215.00
Thin – Big Bellied Bulls – 175.00-195.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
Results of Bred Heifer/Stock Cow/Pairs Sale
Sat. Mar. 14th, 2026
| Head count | Description | Address | Weight | Price |
| Bred Heifers | ||||
| 10 | Blk | Orient | 1314 | 4850.00 |
| 9 | Bwf | Hitchco | 1339 | 4850.00 |
| 4 | Blk | Herried | 1195 | 4800.00 |
| 6 | Bwf | Herried | 1314 | 4775.00 |
| 10 | Bwf | Herried | 1289 | 4750.00 |
| 12 | Blk | Woonso | 1254 | 4750.00 |
| 12 | Blk | Orient | 1330 | 4725.00 |
| 18 | Blk | Orient | 1354 | 4700.00 |
| 37 | Blk | Hitchco | 1390 | 4700.00 |
| 10 | Bwf | Herried | 1265 | 4700.00 |
| 11 | Blk | Hitchco | 1385 | 4675.00 |
| 21 | Blk | Woonso | 1266 | 4675.00 |
| 5 | Blk | S Shore | 1285 | 4650.00 |
| 16 | Blk | S Shore | 1259 | 4625.00 |
| 5 | Blk | Mobridg | 1202 | 4600.00 |
| 15 | Blk | Herried | 1182 | 4600.00 |
| 5 | Blk | Eureka | 1234 | 4600.00 |
| 15 | Blk | Hitchco | 1319 | 4575.00 |
| 33 | Blk | Herried | 1241 | 4550.00 |
| 16 | Blk | Eureka | 1273 | 4550.00 |
| 19 | Blk | Mobridg | 1144 | 4525.00 |
| 10 | Blk | Mobridg | 1132 | 4500.00 |
| 30 | Blk | Woodw | 1181 | 4475.00 |
| 32 | Blk | Mobridg | 1129 | 4475.00 |
| 16 | Blk | Mobridg | 1159 | 4475.00 |
| 16 | Blk | Mobridg | 1122 | 4375.00 |
| 22 | Blk | Rockha | 953 | 4300.00 |
| 19 | Blk | Robinso | 1040 | 4275.00 |
| 17 | Red | Frederic | 1084 | 4250.00 |
| 13 | Blk | Robinso | 1048 | 4250.00 |
| 25 | Bwf | Carringt | 962 | 4250.00 |
| 4 | B/R | Pelican | 1131 | 4250.00 |
| 20 | Blk | Carringt | 1035 | 4150.00 |
| Head count | Description | Address | Weight | Price |
| Bred Cows | ||||
| 22 | Blk 5 yr | Wilmot | 1331 | 4700.00 |
| 12 | Blk 5 yr | Wilmot | 1447 | 4700.00 |
| 8 | Blk 6 yr | Wilmot | 1426 | 4700.00 |
| 15 | Blk 5-7 yr | Wilmot | 1457 | 4700.00 |
| 18 | Blk 3-4 yr | Pelican | 1491 | 4675.00 |
| 8 | Blk 3 yr | Eureka | 1753 | 4650.00 |
| 17 | Blk 3-4 yr | Frankfor | 1184 | 4575.00 |
| 10 | Blk 3-4 yr | Carringt | 1252 | 4500.00 |
| 12 | Blk 5-7 yr | Wilmot | 1257 | 4400.00 |
| 24 | Blk 4 yr | Wilmot | 1193 | 4350.00 |
| 38 | Blk 5-7 yr | Napoleo | 1596 | 4325.00 |
| 18 | Blk 4 yr | Napoleo | 1345 | 4275.00 |
| 20 | Red 5-7 yr | Napoleo | 1415 | 4250.00 |
| 40 | Blk 5-7 yr | Napoleo | 1393 | 4225.00 |
| 16 | Red 3-4 yr | Napoleo | 1232 | 4175.00 |
| 9 | Blk 3-7 yr | Ashley | 1434 | 4150.00 |
| 11 | B/R 5-7 yr | Wishek | 1497 | 4100.00 |
| 18 | Blk 5-7 yr | Wilmot | 1255 | 4100.00 |
| 12 | Blk 5-10 yr | Frankfor | 1477 | 4100.00 |
| 19 | Blk 8-10 yr | Napoleo | 1487 | 4075.00 |
| 20 | Rwf 5-7 yr | Carringt | 1311 | 4075.00 |
| 32 | Blk 5-7 yr | Redwoo | 1473 | 4050.00 |
| 25 | Blk 5-7 yr | Napoleo | 1245 | 4025.00 |
| 19 | Blk 5-7 yr | Fredoni | 1590 | 4000.00 |
| 32 | Blk 7 yr | Wilmot | 1415 | 4000.00 |
| 8 | Red 5-7 yr | Napoleo | 1221 | 4000.00 |
| 11 | Red 5-7 yr | Carringt | 1326 | 4000.00 |
| 18 | Blk 5-7 yr | Carringt | 1419 | 3950.00 |
| 12 | Blk 5-7 yr | Carringt | 1418 | 3950.00 |
| 10 | Rwf 3-7 yr | Carringt | 1006 | 3900.00 |
| 7 | Blk 5-6 yr | Wilmot | 1218 | 3900.00 |
| 9 | B/R 5-7 yr | Redfield | 1415 | 2850.00 |
| 11 | Blk 8 yr | Wilmot | 1468 | 3850.00 |
| 12 | Blk s.t. | Carringt | 1435 | 3800.00 |
| 13 | Blk 8-10 yr | Britton | 1667 | 3750.00 |
| 15 | Blk 8-10 yr | Redwoo | 1577 | 3725.00 |
| 13 | Blk 8-10 yr | Carringt | 1496 | 3700.00 |
| 10 | Red 8-10 yr | Napoleo | 1354 | 3675.00 |
| 10 | Blk 8-10 yr | Carringt | 1317 | 3650.00 |
| 10 | Blk s.t. | Napoleo | 1358 | 3625.00 |
| 17 | Blk s.t. | Redwoo | 1523 | 3575.00 |
| 11 | B/R s.t. | Napoleo | 1298 | 3550.00 |
| 9 | Blk 8-10 yr | Carringt | 1447 | 3450.00 |
| 9 | Blk s.t. | Carringt | 1299 | 3400.00 |
| 7 | Red s.t. | Redwoo | 1468 | 3400.00 |
| 8 | B/R s.t. | Aberdee | 1364 | 3350.00 |
Sheep Sale
SHEEP SALE RESULTS Tue. Mar. 10th, 2026
| Head count | Description | Weight | Price |
| 2 | lambs | 78 | 330.00 |
| 7 | ewes | 164 | 125.00 |
| 16 | ewes | 158 | 120.00 |
| 4 | ewes | 128 | 90.00 |
| 1 | goat | 130 | 205.00 hd |
| 1 | goat | 95 | 200.00 hd |
| 1 | goat | 120 | 195.00 hd |
| 2 | goats | 103 | 185.00 hd |
| 2 | goats | 105 | 180.00 hd |
| 3 | goats | 30 | 90.00 hd |

