Feeder Cattle Sale
STEER/HEIFER SALE
Wed. October 21st, 2026
Yearlings and calves sold steady to strong.
HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
STEER CALVES | ||||
12 | Blk | Keldron | 342 | 615.00 |
61 | Blk | Keldron | 410 | 572.50 |
5 | Blk | Seneca | 382 | 565.00 |
24 | Blk/Char | Timber Lake | 400 | 540.00 |
9 | Blk | Aberdeen | 446 | 525.00 |
4 | Blk | Sisseton | 438 | 520.00 |
30 | Blk | Aberdeen | 512 | 487.50 |
23 | Blk | Sisseton | 514 | 480.00 |
33 | Crb | Timber lake | 486 | 473.00 |
18 | Blk | Aberdeen | 558 | 457.50 |
16 | Blk | Wecota | 557 | 450.00 |
25 | Blk | Leola | 606 | 429.00 |
32 | Blk | Sisseton | 611 | 428.00 |
27 | Blk | Aberdeen | 614 | 427.00 |
4 | Red/Char | Timber lake | 594 | 423.00 |
16 | Crb | Conde | 548 | 421.00 |
9 | Blk/Red | Aberdeen | 548 | 420.00 |
73 | Blk | Aberdeen | 637 | 419.00 |
44 | Blk | Wecota | 649 | 417.00 |
9 | Red/Char | Westport | 607 | 410.00 |
29 | Red/Char | Conde | 686 | 402.50 |
22 | Blk | Leola | 707 | 395.00 |
11 | Blk/Red | Hecla | 596 | 380.00 |
13 | Blk | Wess. Springs | 565 | 380.00 |
16 | Red/Char | Westport | 759 | 360.00 |
Yearling Steers | ||||
7 | Blk | Big Stone City | 812 | 359.00 |
64 | Red/Char -D.L. | Goodwin | 842 | 356.50 |
130 | Blk | Leola | 903 | 355.75 |
65 | Blk | Ashton | 905 | 353.50 |
63 | Red | Sisseton | 944 | 348.75 |
54 | Blk | Britton | 927 | 348.00 |
8 | Blk | Herreid | 863 | 347.00 |
30 | Blk | Ashton | 934 | 342.50 |
65 | Blk | Herreid | 943 | 342.50 |
58 | Crb | Eureka | 876 | 340.00 |
60 | Blk | Ashton | 1005 | 335.25 |
120 | Blk | Ashton | 982 | 335.25 |
120 | Blk | Mina | 978 | 335.00 |
119 | Blk | Mina | 987 | 334.75 |
42 | Crb | Starbuck | 908 | 333.00 |
99 | Blk | Britton | 1035 | 326.25 |
99 | Blk | Britton | 1054 | 325.00 |
57 | Blk w/f | Wishek | 986 | 324.00 |
57 | Blk w/f | Wishek | 1004 | 319.75 |
57 | Blk w/f | Wishek | 1025 | 314.75 |
116 | Blk – D.L. | Hitchcock | 1024 | 314.50 |
112 | Blk | Mina | 1065 | 311.75 |
58 | Blk/Red -D.L. | Aberdeen | 1038 | 306.75 |
55 | Blk/Red – D.L. | Aberdeen | 1119 | 296.75 |
55 | Blk/Red – D.L. | Aberdeen | 1135 | 289.50 |
| HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
|---|---|---|---|---|
| HEIFER CALVES | ||||
| 38 | Blk | Seneca | 464 | 492.50 |
| 9 | Blk | Keldron | 367 | 487.50 |
| 19 | Crb | Timber lake | 391 | 485.00 |
| 22 | Blk | Sisseton | 463 | 482.50 |
| 24 | Blk | Keldron | 420 | 457.50 |
| 8 | Blk | Leola | 495 | 450.00 |
| 4 | Red | Sisseton | 516 | 435.00 |
| 10 | Crb | Conde | 501 | 430.00 |
| 10 | Blk | Aberdeen | 464 | 427.50 |
| 26 | Crb | Timber Lake | 474 | 420.00 |
| 39 | Blk | Aberdeen | 527 | 419.00 |
| 44 | Blk | Sisseton | 567 | 405.00 |
| 16 | Blk | Seneca | 570 | 402.50 |
| 3 | Red | Westport | 510 | 400.00 |
| 7 | Blk | Hecla | 533 | 397.50 |
| 8 | Blk | Leola | 574 | 397.50 |
| 8 | Blk/Red | Aberdeen | 534 | 380.00 |
| 13 | Crb | Conde | 622 | 370.00 |
| 23 | Blk | Edgeley | 596 | 337.00 |
| 16 | Red/Char | Westport | 620 | 337.00 |
| Yearling Heifers | ||||
| 82 | Blk | Edgeley | 730 | 337.50 |
| 4 | Blk | Leonard | 750 | 329.00 |
| 5 | Blk | Big Stone City | 738 | 329.00 |
| 252 | Blk | Leola | 880 | 328.00 |
| 65 | Red | Streeter | 825 | 327.50 |
| 64 | Blk | Leola | 902 | 326.50 |
| 118 | Blk | Leola | 946 | 326.00 |
| 60 | Blk | Ipswich | 938 | 323.50 |
| 60 | Blk | Ipswich | 951 | 323.25 |
| 38 | Blk | Ipswich | 941 | 320.50 |
| 17 | Red | Streeter | 669 | 320.00 |
| 59 | Blk | Herreid | 918 | 318.50 |
| 18 | Char | Edgeley | 756 | 317.50 |
| 11 | Blk | Leonard | 858 | 315.50 |
| 12 | Red/Char | Westport | 715 | 315.00 |
| 7 | Blk | Edgeley | 801 | 314.50 |
| 21 | Red | Leola | 876 | 313.50 |
| 116 | Blk | Ipswich | 1042 | 311.25 |
| 9 | Blk | Onaka | 924 | 311.00 |
| 34 | Blk | Starbuck | 847 | 311.00 |
| 58 | Blk | Ipswich | 1061 | 307.00 |
| 9 | Blk | Faulkton | 1027 | 302.50 |
| 9 | Blk | Onaka | 1034 | 301.00 |
| 17 | Blk/Red | Lehr | 1108 | 299.00 |
| 10 | Blk/Red | Leola | 951 | 286.50 |
| 140 | Blk/Red – D.L. | Tulare | 1191 | 262.00 |
| 104 | Blk – D.L. | Leola | 1157 | 260.50 |
Cows / Bulls
BUTCHER COWS
SALE RESULTS
Tue. Oct. 20th, 2026
Cows sold steady to weak
Heiferettes – 175.00-220.00
Fat cows – 138.00-144.00
High Yielding -150.00-160.00
Medium cows – 145.00-155.00
Thin cows below 145.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
BULL SALE RESULTS
Tue. Oct. 20th, 2026
Bull market steady
Drug Free Bulls – 180.00-204.00
Thin – Big Bellied Bulls – 160.00-180.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
| HEAD COUNT | DESCRIPTION | WEIGHT | PRICE |
| Baby Calves | |||
Results of Bred Heifer/Stock Cow/Pairs Sale
Tues. Sept 8th, 2026
Head count | Description | Address | Weight | Price |
Cow/Calf Pairs |
Head count | Description | Address | Weight | Price |
Bred Heifers | ||||
Head count | Description | Address | Weight | Price |
Bred Cows |
Sheep Sale
SHEEP SALE RESULTS Tues. Oct. 20th, 2026
Head count | Description | Weight | Price |
26 | lambs | 57 | 395.00 |
5 | lambs | 37 | 355.00 |
7 | lambs | 75 | 340.00 |
4 | lambs | 64 | 340.00 |
23 | lambs | 61 | 320.00 |
22 | lambs | 79 | 300.00 |
22 | lambs | 95 | 280.00 |
6 | lambs | 95 | 277.50 |
16 | lambs | 99 | 275.00 |
4 | lambs | 111 | 270.00 |
11 | lambs | 100 | 262.50 |
13 | lambs | 115 | 260.00 |
29 | lambs | 91 | 260.00 |
5 | ewes | 142 | 155.00 |
3 | ewes | 108 | 140.00 |
3 | ewes | 187 | 135.00 |
19 | ewes | 149 | 135.00 |
10 | ewes | 167 | 135.00 |
5 | ewes | 144 | 115.00 |
1 | goat | 115 | 180.00 |

