Feeder Cattle Sale
STEER/HEIFER SALE
Wed. Apr. 15th, 2026
Large Run of Feeder Cattle – Calves Sold Steady Strong – Great Demand
| HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
| STEERS | ||||
| 1 | BLK | SAINT LA | 360 | 630.00 |
| 2 | BLK | FORBES | 393 | 600.00 |
| 12 | BLK | SAINT LA | 535 | 545.00 |
| 12 | BLK | PEEVER | 508 | 540.00 |
| 4 | BLK | ZELL | 480 | 540.00 |
| 5 | BLK | FRANKFO | 468 | 540.00 |
| 25 | BWF | SELBY | 530 | 540.00 |
| 17 | BLK | CRESBAR | 517 | 535.00 |
| 7 | BWF | SELBY | 439 | 535.00 |
| 5 | BLK | SENECA | 396 | 535.00 |
| 10 | BLK/RED | LITTLE F | 533 | 530.00 |
| 21 | BLK/RED | FORBES | 543 | 530.00 |
| 20 | BLK | LEHR | 566 | 522.50 |
| 5 | RED | WILLOW | 536 | 520.00 |
| 3 | BLK/RED | TW BROO | 528 | 507.50 |
| 9 | BLK | FLORENCE | 558 | 505.00 |
| 21 | BLK/RED | EDEN | 579 | 498.00 |
| 69 | BLK | ZELL | 607 | 490.00 |
| 73 | BLK | ZELL | 627 | 490.00 |
| 42 | BLK/RED | FRANKFO | 640 | 489.00 |
| 8 | BLK | SOUTH SH | 584 | 470.00 |
| 3 | BLK | HURON | 612 | 470.00 |
| 74 | BLK | SAINT LA | 643 | 468.50 |
| 12 | BLK | LEHR | 666 | 465.00 |
| 28 | BLK | CRESBAR | 619 | 465.00 |
| 12 | BLK | OAKES | 573 | 462.50 |
| 7 | BLK | RANDALL | 621 | 460.00 |
| 8 | BWF | SELBY | 595 | 460.00 |
| 5 | BLK | FRANKFO | 613 | 455.00 |
| 9 | BLK | LABOLT | 629 | 452.50 |
| 7 | BLK/RED | LEOLA | 626 | 452.50 |
| 75 | BLK | ZELL | 708 | 451.50 |
| 80 | BLK | GOODWIN | 699 | 449.00 |
| 14 | BLK/RED | GLENFIEL | 635 | 448.00 |
| 75 | BLK | ZELL | 713 | 444.50 |
| 10 | BLK | GOODWIN | 696 | 440.00 |
| 47 | RED | ZELL | 689 | 440.00 |
| 15 | BLK/RED | WOLSEY | 696 | 438.00 |
| 13 | BLK | SELBY | 676 | 436.00 |
| 27 | BLK | FORBES | 696 | 436.00 |
| 25 | BLK/RED | EDEN | 723 | 436.00 |
| 67 | BLK | ZELL | 716 | 434.50 |
| 15 | BLK | PEEVER | 655 | 431.00 |
| 35 | MIX | FLORENCE | 715 | 429.00 |
| 11 | BLK | RANDALL | 710 | 424.00 |
| 5 | RED | LITTLE FA | 676 | 422.50 |
| 8 | BLK/RED | WAUBAY | 684 | 422.00 |
| 46 | MIX | MORRIS | 707 | 421.00 |
| 38 | BLK/RED | WILLOW | 709 | 418.00 |
| 12 | BLK | ORIENT | 727 | 412.00 |
| 52 | BLK/RED | GLENFIEL | 720 | 411.00 |
| 5 | BLK/RED | FORBES | 716 | 411.00 |
| 9 | BLK | HURON | 699 | 408.00 |
| 65 | BLK | SELBY | 762 | 406.50 |
| 147 | BLK | SAINT LA | 772 | 403.00 |
| 39 | BLK | BOWDLE | 775 | 401.50 |
| 74 | BLK | SAINT LA | 783 | 400.00 |
| 9 | BLK/RED | OAKES | 763 | 399.00 |
| 21 | BLK/RED | ORIENT | 763 | 396.50 |
| 19 | RED/CH | HOSMER | 757 | 396.00 |
| 30 | BLK | WOODWO | 786 | 394.50 |
| 16 | BLK | LABOLT | 802 | 389.00 |
| 24 | RED | WAUBAY | 784 | 388.50 |
| 49 | BLK | PEEVER | 787 | 388.00 |
| 57 | MIX | MORRIS | 821 | 383.50 |
| 26 | BLK | ZELL | 791 | 383.00 |
| 59 | BLK | BRITTON | 773 | 383.00 |
| 8 | BLK | LEOLA | 838 | 383.00 |
| 71 | BLK/RED | HURON | 832 | 381.50 |
| 51 | BLK | FORBES | 843 | 379.50 |
| 28 | BLK/RED | WOLSEY | 859 | 376.50 |
| 12 | BLK | BOWDLE | 811 | 376.00 |
| 68 | BLK | WOODWO | 871 | 375.00 |
| 50 | BLK | ORIENT | 834 | 374.00 |
| 10 | BLK | ASHLEY | 830 | 373.50 |
| 74 | BLK/RED | GLENFIEL | 832 | 372.00 |
| 61 | BLK | ORIENT | 891 | 370.00 |
| 124 | BLK | ORIENT | 901 | 368.75 |
| 9 | BLK/RED | HURON | 863 | 368.50 |
| 61 | BLK | BRITTON | 845 | 368.50 |
| 62 | BLK | ORIENT | 908 | 367.50 |
| 64 | RED/CH | HOSMER | 887 | 366.75 |
| 62 | BLK | ORIENT | 923 | 366.50 |
| 62 | BLK | ORIENT | 913 | 366.50 |
| 64 | BLK | BRITTON | 858 | 366.50 |
| 102 | BLK | BOWDLE | 912 | 361.50 |
| 61 | BLK | DONNYBR | 902 | 361.00 |
| 70 | BLK/RED | ORIENT | 916 | 360.50 |
| 63 | BLK/RED | HURON | 908 | 360.25 |
| 56 | BLK | PEEVER | 903 | 360.00 |
| 57 | BLK | DONNYBR | 926 | 358.00 |
| 57 | BLK | DONNYBR | 932 | 355.50 |
| 57 | BLK | PEEVER | 929 | 355.25 |
| 65 | BLK/RED | ZELL | 910 | 354.50 |
| 62 | BLK | FORBES | 938 | 354.50 |
| 183 | BLK | LEOLA | 948 | 347.75 |
| 61 | BLK | HURON | 940 | 347.00 |
| 63 | BLK | HURON | 975 | 346.00 |
| 60 | RED/CH | HOSMER | 1016 | 342.50 |
| 60 | RED/CH | HOSMER | 997 | 342.00 |
| 57 | BLK | HITCHCOC | 997 | 341.00 |
| 57 | BLK | HITCHCOC | 1014 | 341.00 |
| 34 | BLK/RED | HURON | 1019 | 339.50 |
| 272 | BLK | BRANDON | 1023 | 338.50 |
| 108 | BLK | BRANDON | 1011 | 337.50 |
| 60 | BLK | BOWDLE | 986 | 328.00 |
| 21 | BLK | ASHLEY | 995 | 324.00 |
| 13 | BLK | BOWDLE | 1123 | 301.00 |
| 6 | BLK | HURON | 1186 | 285.00 |
| HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
| HEIFERS | ||||
| 46 | BLK | REVILLO | 918 | 3320.00 HD |
| 15 | BLK | REVILLO | 919 | 3320.00 HD |
| 63 | BLK | FLORENCE | 747 | 3120.00 HD |
| 37 | BLK | ZELL | 816 | 3000.00 HD |
| 12 | BLK | FLORENCE | 768 | 2950.00 HD |
| 6 | BLK | FRANKFO | 460 | 525.00 |
| 8 | BLK | CRESBAR | 467 | 490.00 |
| 8 | RED | LEOLA | 461 | 487.50 |
| 10 | BLK/RED | SELBY | 432 | 480.00 |
| 9 | BLK | SENECA | 470 | 480.00 |
| 4 | BLK | FRANKFO | 558 | 470.00 |
| 20 | BLK | LITTLE FA | 528 | 467.50 |
| 15 | RED | LEOLA | 538 | 462.50 |
| 30 | BLK | CRESBAR | 583 | 460.00 |
| 12 | MIX | FORBES | 532 | 460.00 |
| 17 | BWF | SELBY | 496 | 460.00 |
| 5 | BLK | OAKES | 485 | 455.00 |
| 13 | BLK/RED | WISHEK | 475 | 450.00 |
| 84 | BLK | EDGELEY | 593 | 450.00 |
| 19 | BLK | EDGELEY | 595 | 450.00 |
| 7 | BLK | LEHR | 546 | 445.00 |
| 16 | MIX | FLORENCE | 562 | 440.00 |
| 7 | BLK/RED | EDEN | 585 | 435.00 |
| 10 | BLK | GLENHAM | 589 | 432.50 |
| 8 | BLK | PEEVER | 453 | 423.50 |
| 81 | BLK | EDGELEY | 644 | 420.00 |
| 7 | BLK | OAKES | 616 | 416.00 |
| 18 | BLK | ZELL | 638 | 415.00 |
| 10 | BLK/RED | SENECA | 580 | 414.00 |
| 80 | RED | EDGELEY | 663 | 413.00 |
| 40 | BLK | FORBES | 644 | 413.00 |
| 9 | BLK | LEHR | 631 | 412.00 |
| 14 | BLK | OAKES | 628 | 412.00 |
| 34 | BLK/RED | FLORENCE | 659 | 409.00 |
| 53 | BLK | EDGELEY | 663 | 406.00 |
| 15 | CHAR | HOSMER | 688 | 405.00 |
| 31 | BLK/RED | EDEN | 673 | 403.00 |
| 6 | BLK | RANDALL | 649 | 402.00 |
| 34 | BLK | LEOLA | 671 | 399.00 |
| 30 | BLK/RED | MORRIS | 634 | 397.00 |
| 5 | BLK | LEOLA | 604 | 395.00 |
| 80 | MIX | TW BROO | 727 | 393.00 |
| 5 | BLK/RED | LEOLA | 668 | 392.50 |
| 8 | BLK | FLORENCE | 694 | 389.00 |
| 12 | RED | BANCROF | 686 | 387.50 |
| 19 | RED | WAUBAY | 673 | 387.50 |
| 14 | BWF | FLORENCE | 726 | 387.00 |
| 36 | BLK/RED | HURON | 728 | 386.00 |
| 13 | BLK/RED | WOLSEY | 675 | 386.00 |
| 5 | BLK | BOWDLE | 665 | 382.50 |
| 4 | RED | LEOLA | 718 | 382.00 |
| 58 | BLK | LEOLA | 741 | 381.00 |
| 37 | BLK | GLENHAM | 704 | 380.00 |
| 52 | BLK/RED | MORRIS | 764 | 379.00 |
| 30 | BLK | LEOLA | 767 | 378.00 |
| 12 | RED | GETTYSB | 715 | 377.00 |
| 54 | RED | GETTYSB | 774 | 375.00 |
| 11 | BLK/CH | BRITTON | 682 | 375.00 |
| 17 | BLK | ZELL | 717 | 373.00 |
| 47 | BLK | BOWDLE | 750 | 370.00 |
| 18 | BLK | REVILLO | 762 | 370.00 |
| 8 | BLK | GLENHAM | 750 | 369.00 |
| 16 | BLK | OAKES | 760 | 368.00 |
| 11 | BWF | LEOLA | 755 | 368.00 |
| 24 | BLK | ORIENT | 738 | 364.00 |
| 7 | BLK | FAULKTO | 695 | 363.00 |
| 16 | BLK | BOWDLE | 677 | 363.00 |
| 6 | BLK/RED | TW BROO | 678 | 360.00 |
| 12 | BLK | ASHLEY | 788 | 360.00 |
| 44 | BLK | PEEVER | 736 | 357.00 |
| 19 | BLK | WOLSEY | 790 | 357.00 |
| 61 | BLK/CH | BRITTON | 810 | 350.00 |
| 76 | BLK | BOWDLE | 830 | 347.00 |
| 75 | BLK | STARBUC | 840 | 344.00 |
| 67 | CHAR | HOSMER | 890 | 343.50 |
| 68 | CHAR | HOSMER | 900 | 343.50 |
| 11 | BLK/RED | HAYTI | 821 | 339.00 |
| 15 | BLK/RED | HURON | 853 | 333.00 |
| 65 | BLK | PEEVER | 851 | 332.50 |
| 19 | BLK | BOWDLE | 845 | 331.00 |
| 60 | BLK/RED | HAYTI | 960 | 319.00 |
| 150 | BLK | TULARE | 1158 | 285.50 |
| 51 | BLK | TULARE | 1127 | 285.50 |
Cows / Bulls
BUTCHER COWS
SALE RESULTS
Tue. Apr. 14th, 2026
Cows sold steady
Heiferettes – 215.00-275.00
Fat cows – 176.00-184.00
High Yielding -180.00-188.00
Medium cows – 165.00-180.00
Thin cows below 165.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
BULL SALE RESULTS
Tue. Mar. Apr. 14th, 2026
Bull market higher
Drug Free Bulls – 216.00-256.00
Thin – Big Bellied Bulls – 185.00-210.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
| HEAD COUNT | DESCRIPTION | WEIGHT | PRICE |
| Baby Calves | |||
| 4 | Blk/red | 81 | 1600.00 |
| 2 | Blk | 95 | 1600.00 |
| 1 | Blk | 80 | 1575.00 |
| 1 | Blk | 90 | 1550.00 |
| 1 | Blk | 100 | 1550.00 |
| 3 | Blk | 77 | 1550.00 |
| 5 | Blk | 79 | 1500.00 |
| 1 | Blk | 85 | 1500.00 |
| 1 | Blk | 75 | 1450.00 |
| 1 | Bwf | 80 | 1450.00 |
| 1 | Blk | 65 | 1400.00 |
| 1 | Char | 100 | 1375.00 |
| 1 | Blk | 75 | 1350.00 |
| 1 | Char | 125 | 1350.00 |
| 1 | Red | 90 | 1350.00 |
| 1 | Red | 75 | 1325.00 |
| 2 | Blk | 60 | 1300.00 |
| 1 | Blk | 65 | 1250.00 |
| 2 | Char | 65 | 1250.00 |
| 1 | Red | 60 | 1100.00 |
| 3 | Red | 57 | 1050.00 |
| 1 | Char | 45 | 1000.00 |
Results of Bred Heifer/Stock Cow/Pairs Sale
Sat. Apr. 14th, 2026
| Head count | Description | Address | Weight | Price |
| Cow/Calf Pairs | ||||
| 35 | Blk hfrs | Redfield | 1416 | 6350.00 |
| 33 | Blk hfrs | Redfield | 1227 | 6100.00 |
| 2 | Blk 3-4 yr | Edgeley | 1638 | 5600.00 |
| 4 | Bk/Rd 8-10 yr | Edgeley | 1586 | 4550.00 |
| 3 | Blk S.T. | Edgeley | 1382 | 4500.00 |
| Head count | Description | Address | Weight | Price |
| Bred Heifers | ||||
| 41 | Blk hfrs | Herried | 1243 | 5000.00 |
| 51 | Red hfrs | Linton | 1157 | 4800.00 |
| Head count | Description | Address | Weight | Price |
| Bred Cows | ||||
| 3 | Bk/Rd 5-7 yr | Hayti | 1645 | 3900.00 |
| 9 | Bk/Rd 8-10 yr | Hecla | 1461 | 3700.00 |
| 4 | Blk 8-10 yr | Hayti | 1395 | 3600.00 |
Sheep Sale
SHEEP SALE RESULTS Tue. Apr. 14th, 2026
Head count | Description | Weight | Price |
11 | lambs | 55 | 395.00 |
26 | lambs | 86 | 365.00 |
6 | lambs | 42 | 330.00 |
10 | lambs | 119 | 300.00 |
8 | lambs | 64 | 290.00 |
4 | lambs | 50 | 290.00 |
17 | ewes | 184 | 125.00 |
4 | ewes | 276 | 110.00 |
16 | goats | 84 | 175.00/hd |

