Feeder Cattle Sale
STEER/HEIFER SALE
Wed. June 23rd, 2026
Small Run of Feeder Cattle – Sold Steady – Very Good Demand
| HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
| STEERS | ||||
| 1 | Char | Watertown | 430 | 540.00 |
| 3 | Blk/ch | Fredonia | 363 | 530.00 |
| 2 | Blk | Roscoe | 478 | 500.00 |
| 2 | Blk | Dickey | 513 | 470.00 |
| 4 | Blk | Henry | 610 | 452.50 |
| 8 | Char | Watertown | 584 | 450.00 |
| 2 | Blk/red | Roscoe | 663 | 437.50 |
| 4 | Blk | Edgeley | 716 | 432.00 |
| 6 | Blk/red | Dickey | 635 | 430.00 |
| 4 | Blk/red | Starbuck | 724 | 419.00 |
| 20 | Char | Zeeland | 730 | 413.00 |
| 9 | Blk/red | Henry | 742 | 410.00 |
| 20 | Blk | Starbuck | 801 | 389.00 |
| 2 | Blk | Raymond | 770 | 384.00 |
| 3 | Blk | Roscoe | 797 | 381.00 |
| 5 | Mix | Henry | 808 | 370.00 |
| 5 | Blk | Edgeley | 939 | 345.00 |
| 2 | Blk | Oakes | 953 | 330.00 |
| 9 | Char | Zeeland | 952 | 327.50 |
| 2 | Grey | Oakes | 958 | 326.00 |
| 2 | Blk | Rhame | 1003 | 317.00 |
| 3 | Blk/red fats | Dickey | 1585 | 235.00 |
| HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
| HEIFERS | ||||
| 4 | Blk/red | Fredonia | 386 | 510.00 |
| 2 | Blk/red | Fredonia | 470 | 460.00 |
| 2 | Blk | Henry | 515 | 455.00 |
| 8 | Blk | Roscoe | 611 | 428.00 |
| 28 | Mix | Glenham | 647 | 418.00 |
| 5 | Char | Watertown | 585 | 418.00 |
| 15 | Blk/red | Henry | 662 | 413.00 |
| 3 | Blk | Starbuck | 600 | 412.50 |
| 6 | Char | Zeeland | 608 | 407.50 |
| 3 | Blk | Henry | 603 | 400.00 |
| 4 | Blk/red | Buchanan | 673 | 387.00 |
| 39 | Char | Starbuck | 780 | 363.50 |
| 26 | Mix | Buchanan | 787 | 359.00 |
| 70 | Blk | Starbuck | 795 | 357.00 |
| 18 | Red/ch | Glenham | 833 | 348.00 |
| 5 | Blk/red | Henry | 816 | 346.00 |
| 5 | Blk | Onaka | 813 | 345.00 |
| 8 | Blk/red fats | Ipswich | 1694 | 237.50 |
Cows / Bulls
BUTCHER COWS
SALE RESULTS
Tue. June 23rd, 2026
Cows sold steady
Heiferettes – 215.00-275.00
Fat cows – 182.00-193.00
High Yielding -180.00-188.00
Medium cows – 165.00-180.00
Thin cows below 165.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
BULL SALE RESULTS
Tue. June 23rd, 2026
Bull market steady to lower
Drug Free Bulls – 210.00-238.00
Thin – Big Bellied Bulls – 185.00-210.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
| HEAD COUNT | DESCRIPTION | WEIGHT | PRICE |
| Baby Calves | |||
| 1 | Blk | 250 | 1750.00 |
| 1 | Red | 185 | 1550.00 |
| 1 | Blk | 85 | 1500.00 |
| 2 | Red/Char | 185 | 1500.00 |
| 1 | Blk | 100 | 1475.00 |
| 1 | Blk | 145 | 1475.00 |
| 1 | Blk | 100 | 1450.00 |
| 1 | Blk | 170 | 1450.00 |
| 1 | Red | 190 | 1425.00 |
| 2 | Blk | 78 | 1425.00 |
| 2 | Bwf | 175 | 1400.00 |
| 1 | Blk | 90 | 1400.00 |
| 1 | Blk | 80 | 1400.00 |
| 1 | Blk | 80 | 1375.00 |
| 1 | Blk | 120 | 1375.00 |
| 1 | Blk | 110 | 1300.00 |
| 1 | Blk | 120 | 1275.00 |
| 1 | Red | 145 | 1250.00 |
| 1 | Red | 90 | 1250.00 |
| 1 | Blk | 125 | 1225.00 |
| 1 | Char | 110 | 1175.00 |
| 1 | Blk | 155 | 1125.00 |
Results of Bred Heifer/Stock Cow/Pairs Sale
Tues. June 23rd, 2026
Head count | Description | Address | Weight | Price |
Cow/Calf Pairs | ||||
16 | Blk hfrs | Doland | 1387 | 6175.00 |
6 | Blk 5-7 yrs | Ellendale | 1520 | 5700.00 |
4 | Red hfrs | Doland | 1310 | 5550.00 |
11 | Blk 5-7 yrs | Redwood Falls | 1398 | 5450.00 |
13 | Blk/red 3-7 yrs | Cogswell | 1477 | 5450.00 |
6 | Mix 3-7 yrs | Cogswell | 1476 | 5350.00 |
18 | Blk/red 8-10 yrs | Cogswell | 1551 | 5100.00 |
6 | Blk 8-10 yrs | Redwood Falls | 1409 | 5000.00 |
3 | Blk 8-10 yrs | Redwood Falls | 1408 | 4800.00 |
10 | Blk/red 5-10 yrs | Bristol | 1432 | 4700.00 |
3 | Blk 3-7 yrs | Webster | 1208 | 4550.00 |
9 | Blk 8-10 yrs | Rosholt | 1412 | 4500.00 |
4 | Blk 8-10 yrs | Edgeley | 1570 | 4500.00 |
Head count | Description | Address | Weight | Price |
Bred Heifers | ||||
| Head count | Description | Address | Weight | Price |
| Bred Cows | ||||
Sheep Sale
SHEEP SALE RESULTS Tues. June 23rd, 2026
Head count | Description | Weight | Price |
12 | lambs | 42 | 355.00 |
11 | lambs | 66 | 340.00 |
32 | lambs | 61 | 340.00 |
25 | lambs | 60 | 333.00 |
58 | lambs | 92 | 317.50 |
10 | lambs | 92 | 317.50 |
14 | lambs | 77 | 315.00 |
20 | lambs | 56 | 315.00 |
5 | ewes | 143 | 135.00 |
11 | ewes | 156 | 135.00 |
26 | ewes | 133 | 130.00 |
11 | ewes | 119 | 110.00 |
9 | ewes | 175 | 110.00 |
3 | ewes | 165 | 105.00 |
6 | ewes | 148 | 100.00 |

