Feeder Cattle Sale
STEER/HEIFER SALE
Wed. July 22nd, 2026
Decent Run of Feeder Cattle – Sold Lower – Very Good Demand
| HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
| STEERS | ||||
| 2 | Blk | Lake City | 483 | 465.00 |
| 2 | Blk | Sisseton | 320 | 460.00 |
| 10 | Blk | Lemmon | 658 | 450.00 |
| 79 | Blk/red | Fredonia | 608 | 445.00 |
| 37 | Blk/red | Fredonia | 486 | 440.00 |
| 24 | Blk/red | Fredonia | 731 | 403.00 |
| 25 | Blk | Lemmon | 783 | 380.00 |
| 3 | Red | Akaska | 758 | 366.00 |
| 5 | Blk | Aberdeen | 746 | 365.00 |
| 61 | Blk | Akaska | 842 | 351.50 |
| 61 | Blk | Akaska | 857 | 347.00 |
| 61 | Blk | Akaska | 869 | 341.00 |
| 116 | Blk | Akaska | 927 | 340.75 |
| 216 | Blk | Zeeland | 986 | 328.75 |
| 51 | Mix | Center | 896 | 325.25 |
| 4 | Blk | Claremont | 875 | 323.00 |
| 60 | Blk | Redfield | 900 | 322.50 |
| 23 | Red/ch | Redfield | 909 | 322.00 |
| 9 | Blk | Fredonia | 879 | 321.00 |
| 49 | Blk | Zeeland | 1053 | 315.50 |
| 61 | Blk | Redfield | 975 | 314.00 |
| 50 | Blk | Zeeland | 1071 | 313.00 |
| 61 | Blk | Edgeley | 1037 | 313.00 |
| 149 | Blk | Zeeland | 1058 | 312.75 |
| 30 | Blk | Aberdeen | 963 | 312.00 |
| 59 | Blk | Center | 1002 | 310.00 |
| 118 | Red/ch | Center | 1010 | 305.25 |
| 59 | Blk | Center | 1017 | 305.00 |
| 11 | Blk/red | Adrian | 992 | 299.50 |
| 41 | Blk/red | Adrian | 1090 | 295.25 |
| 24 | Red | Milbank | 1254 | 229.00 |
| HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
| HEIFERS | ||||
| 2 | Blk | Sisseton | 333 | 505.00 |
| 2 | Blk | Aberdeen | 418 | 420.00 |
| 20 | Blk/red | Fredonia | 431 | 419.50 |
| 52 | Blk/red | Fredonia | 536 | 406.00 |
| 22 | Blk/red | Fredonia | 625 | 405.00 |
| 4 | Blk | Lemmon | 614 | 401.00 |
| 10 | Blk | Lemmon | 738 | 354.00 |
| 7 | Red | Eagle Butte | 729 | 354.00 |
| 14 | Blk | Lemmon | 721 | 352.50 |
| 12 | Red | Eagle Butte | 814 | 322.00 |
| 6 | Red | Ipswich | 848 | 307.00 |
| 5 | Blk | Lamoure | 866 | 306.00 |
| 3 | Blk | Adrian | 855 | 300.00 |
| 5 | Blk | Ipswich | 975 | 293.00 |
| 3 | Blk | Redfield | 942 | 287.00 |
| 37 | Blk/red | Claremont | 929 | 282.00 |
| 32 | Blk/red | Adrian | 945 | 276.00 |
| 110 | Blk | Tulare | 1024 | 274.00 |
| 55 | Blk | Tulare | 1046 | 268.00 |
| 87 | Blk/red | Tulare | 1118 | 249.50 |
| 5 | Blk | Tulare | 1029 | 245.00 |
| 13 | Blk/red | Bowdle | 1140 | 242.50 |
| 3 | Blk/red | Milbank | 1193 | 228.00 |
| 9 | Mix | Tulare | 1148 | 225.00 |
| 3 | Red | Bowdle | 1138 | 222.00 |
Cows / Bulls
BUTCHER COWS
SALE RESULTS
Tue. Aug 4th, 2026
Cows sold steady
Heiferettes – 215.00-275.00
Fat cows – 173.00-180.00
High Yielding -180.00-186.00
Medium cows – 165.00-180.00
Thin cows below 165.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
BULL SALE RESULTS
Tue. Aug 4th, 2026
Bull market steady to weaker
Drug Free Bulls – 215.00-232.00
Thin – Big Bellied Bulls – 200.00-220.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
| HEAD COUNT | DESCRIPTION | WEIGHT | PRICE |
| Baby Calves | |||
| 1 | bwf | 140 | 1000.00 |
| 2 | blk/red | 110 | 1000.00 |
| 1 | red | 140 | 950.00 |
| 1 | blk | 95 | 950.00 |
| 1 | blk | 135 | 950.00 |
| 1 | blk | 120 | 900.00 |
| 1 | blk | 110 | 850.00 |
Results of Bred Heifer/Stock Cow/Pairs Sale
Tues. Aug 4th, 2026
Head count | Description | Address | Weight | Price |
Cow/Calf Pairs | ||||
Head count | Description | Address | Weight | Price |
Bred Heifers | ||||
30 | blk | Hitchcock | 1530 | 4825.00 |
Head count | Description | Address | Weight | Price |
Bred Cows | ||||
6 | blk 5-7 yr | Redwood Falls | 1226 | 3900.00 |
2 | blk 5-7 yr | Redwood Falls | 1200 | 3350.00 |
6 | blk s.t. | Redwood Falls | 1338 | 3150.00 |
5 | bk/rd 8-10 yr | Redwood Falls | 1263 | 3100.00 |
3 | red 5-10 yr | Frederick | 1168 | 3000.00 |
Sheep Sale
SHEEP SALE RESULTS Tues. Aug 4th, 2026
Head count | Description | Weight | Price |
25 | ewes | 157 | 120.00 |
4 | ewes | 131 | 110.00 |
6 | ewes | 116 | 105.00 |
25 | lambs | 56 | 390.00 |
9 | lambs | 52 | 385.00 |
25 | lambs | 82 | 355.00 |
4 | lambs | 39 | 355.00 |
17 | lambs | 80 | 347.50 |
22 | lambs | 63 | 305.00 |
66 | lambs | 132 | 295.00 |
31 | lambs | 93 | 292.50 |
10 | goats | 102 | 175.00 |
3 | goats | 55 | 115.00 |
1 | goats | 80 | 80.00 |

