Feeder Cattle Sale
STEER/HEIFER SALE
Wed. Aug. 19th, 2026
Feeder Cattle Sold Lower – Lots of Buyer – Demand Fair
| HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
| STEERS | ||||
| 21 | Red | South Shore | 772 | 357.00 |
| 2 | Blk | Hitchcock | 755 | 347.00 |
| 5 | Blk/red | Hitchock | 744 | 334.00 |
| 2 | Blk | Appleton | 783 | 327.50 |
| 32 | Blk/red | South Shore | 916 | 320.50 |
| 56 | Blk | Wetonka | 1039 | 308.50 |
| 21 | Blk | Kulm | 1008 | 307.25 |
| 56 | Blk | Wetonka | 1062 | 307.00 |
| 19 | Blk/red | Miles City | 1019 | 303.50 |
| 55 | Blk | Huron | 1060 | 299.50 |
| 3 | Blk/ch | Hitchcock | 1000 | 290.00 |
| 13 | Mix | Miles City | 1138 | 287.00 |
| 1 | Red | Hitchcock | 1040 | 282.00 |
| 1 | Blk | Miles City | 1090 | 255.00 |
| 1 | Blk | Milbank | 1140 | 225.00 |
| 1 | Blk | Miles City | 1300 | 221.00 |
| HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
| HEIFERS | ||||
| 27 | Red | South Shore | 780 | 341.00 |
| 4 | Blk/red | South Shore | 655 | 324.00 |
| 1 | Blk | Ipswich | 830 | 320.00 |
| 43 | Blk/red | Milbank | 973 | 312.00 |
| 109 | Red/ch | Aberdeen | 905 | 310.00 |
| 193 | Blk | Aberdeen | 908 | 309.00 |
| 2 | Blk | Wecota | 975 | 306.00 |
| 68 | Blk/red | Ipswich | 904 | 304.75 |
| 10 | Blk | Eden | 1075 | 292.00 |
| 4 | Blk/red | Houghton | 1049 | 284.50 |
| 1 | Char | Leola | 1080 | 279.00 |
| 4 | Char | Miles City | 1078 | 268.50 |
| 6 | Rwf | Miles City | 1069 | 265.00 |
Cows / Bulls
BUTCHER COWS
SALE RESULTS
Tue. Aug 18th, 2026
Cows sold steady
Heiferettes – 215.00-275.00
Fat cows – 172.00-177.00
High Yielding -180.00-186.00
Medium cows – 165.00-180.00
Thin cows below 165.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
BULL SALE RESULTS
Tue. Aug 18th, 2026
Bull market steady
Drug Free Bulls – 220.00-237.00
Thin – Big Bellied Bulls – 200.00-220.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
| HEAD COUNT | DESCRIPTION | WEIGHT | PRICE |
| Baby Calves | |||
| 5 | blk | 293 | 2000.00 |
| 2 | blk | 233 | 1500.00 |
| 1 | blk | 215 | 1450.00 |
| 1 | blk | 170 | 1300.00 |
| 1 | blk | 70 | 700.00 |
Results of Bred Heifer/Stock Cow/Pairs Sale
Tues. Aug 18th, 2026
Head count | Description | Address | Weight | Price |
Cow/Calf Pairs |
Head count | Description | Address | Weight | Price |
Bred Heifers | ||||
Head count | Description | Address | Weight | Price |
Bred Cows |
Sheep Sale
SHEEP SALE RESULTS Tues. Aug 18th, 2026
Head count | Description | Weight | Price |
4 | ewes | 163 | 140.00 |
19 | ewes | 163 | 135.00 |
2 | ewes | 110 | 135.00 |
2 | ewes | 135 | 130.00 |
14 | ewes | 146 | 120.00 |
11 | ewes | 162 | 105.00 |
2 | lambs | 53 | 410.00 |
3 | lambs | 70 | 340.00 |
10 | lambs | 74 | 335.00 |
4 | lambs | 84 | 325.00 |
5 | lambs | 41 | 270.00 |
3 | lambs | 47 | 155.00 |
1 | goat | 165 | 310.00 |
1 | goat | 55 | 170.00 |
1 | goat | 50 | 130.00 |

