Feeder Cattle Sale
STEER/HEIFER SALE
Wed. Mar. 4th, 2026
Decent Run of Feeder Cattle – Calves Sold Steady – Great Quality
| HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
| STEERS | ||||
| 4 | BLK/RED | SISSETON | 369 | 595.00 |
| 1 | BLK | FAULKTO | 360 | 590.00 |
| 4 | BLK/RED | ASHLEY | 359 | 580.00 |
| 26 | BLK | MOBRIDG | 478 | 553.00 |
| 18 | BLK/RED | SISSETON | 474 | 550.00 |
| 20 | BLK | SPIRITWO | 503 | 539.00 |
| 3 | BLK | RIDGEVIE | 557 | 520.00 |
| 39 | BLK/RED | RAYMON | 521 | 520.00 |
| 24 | BLK | SISSETON | 559 | 516.00 |
| 5 | RED | AKASKA | 530 | 501.00 |
| 15 | RED | ABERDEE | 576 | 500.00 |
| 7 | BLK/RED | HITCHCO | 562 | 492.50 |
| 14 | BLK | TULARE | 588 | 490.00 |
| 103 | BLK | SPIRITWO | 589 | 490.00 |
| 5 | RED | MILLER | 593 | 480.00 |
| 8 | BLK | FORBES | 619 | 477.00 |
| 86 | BLK | MOBRIDG | 608 | 477.00 |
| 8 | RED | EUREKA | 601 | 470.00 |
| 39 | BLK/RED | ASHLEY | 586 | 467.50 |
| 19 | BLK | WEBSTER | 635 | 455.00 |
| 87 | BLK | FAULKTO | 636 | 449.50 |
| 12 | BLK | SUMMIT | 638 | 447.00 |
| 166 | BLK | SPIRITWO | 662 | 440.50 |
| 9 | CHAR | FAULKTO | 622 | 440.00 |
| 5 | BLK | WEST FA | 633 | 435.00 |
| 59 | BLK/RED | RAYMON | 649 | 434.00 |
| 42 | BLK | WETONK | 671 | 431.00 |
| 6 | BLK | WEBSTER | 674 | 429.00 |
| 39 | BLK/RED | ROSCOE | 680 | 428.00 |
| 7 | BLK | STEELE | 676 | 425.00 |
| 12 | BLK/RED | HOUGHT | 664 | 425.00 |
| 9 | BLK/RED | LISBON | 687 | 425.00 |
| 8 | BLK | WAUBAY | 675 | 423.00 |
| 25 | RED | EUREKA | 672 | 421.00 |
| 17 | BLK | FORBES | 709 | 420.00 |
| 24 | RED | ABERDEE | 714 | 414.00 |
| 7 | BLK | WAUBAY | 719 | 413.00 |
| 86 | BLK | WETONK | 711 | 413.00 |
| 60 | BLK/RED | ASHLEY | 720 | 408.00 |
| 49 | BLK/RED | TULARE | 755 | 402.50 |
| 45 | BLK/RED | WEST FA | 757 | 402.00 |
| 24 | CHAR | FAULKTO | 760 | 401.75 |
| 75 | BLK | FAULKTO | 779 | 399.25 |
| 4 | BLK | FAULKTO | 803 | 399.25 |
| 32 | BLK | FAULKTO | 774 | 397.00 |
| 65 | BLK | REE HEIG | 751 | 396.00 |
| 24 | BLK/RED | HITCHCO | 716 | 394.50 |
| 70 | BLK/RED | ROSCOE | 798 | 390.50 |
| 6 | BLK/RED | SPIRITWO | 745 | 388.00 |
| 70 | BLK/RED | WEBSTER | 788 | 386.50 |
| 22 | BLK/RED | LISBON | 783 | 378.00 |
| 12 | BLK/RED | HOSMER | 771 | 377.00 |
| 9 | BLK | FAULKTO | 776 | 375.00 |
| 38 | RED | HERREID | 769 | 375.00 |
| 74 | BLK | CLAREM | 775 | 374.00 |
| 69 | RED | EUREKA | 804 | 373.25 |
| 14 | BLK | WAUBAY | 831 | 372.50 |
| 17 | BLK | SUMMIT | 800 | 371.00 |
| 42 | BLK/RED | WEBSTER | 783 | 368.00 |
| 123 | BLK | REE HEIG | 869 | 366.75 |
| 68 | BLK/RED | HOUGHT | 852 | 364.50 |
| 14 | BLK | WAUBAY | 826 | 361.00 |
| 69 | RED | HERREID | 854 | 361.00 |
| 20 | BLK | GROTON | 806 | 360.00 |
| 67 | RED | WEBSTER | 873 | 356.50 |
| 55 | RED | GLENCRO | 905 | 354.25 |
| 57 | BLK | WEBSTER | 880 | 353.50 |
| 35 | RED | HOSMER | 856 | 353.50 |
| 170 | BLK | CLAREM | 870 | 353.00 |
| 55 | RED | GLENCRO | 909 | 353.00 |
| 67 | BLK | FORBES | 889 | 346.50 |
| 61 | BLK | GROTON | 924 | 346.00 |
| 30 | BLK | GROTON | 900 | 346.00 |
| 60 | BLK | ORIENT | 963 | 346.00 |
| 180 | BLK | ORIENT | 980 | 342.75 |
| 22 | BLK | FAULKTO | 895 | 340.50 |
| 65 | BLK | FORBES | 893 | 340.00 |
| 64 | BLK | FORBES | 997 | 317.00 |
| 4 | BLK | FAULKTO | 1054 | 313.00 |
| 7 | BLK | WEBSTER | 1011 | 311.00 |
| HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
| HEIFERS | ||||
| 35 | RED | HOSMER | 806 | 3550.00 HD |
| 67 | BLK | EDEN | 755 | 3230.00 HD |
| 19 | BLK | EDEN | 783 | 3050.00 HD |
| 6 | BLK | CONDE | 366 | 615.00 |
| 1 | BLK | RIDGEVI | 375 | 580.00 |
| 4 | BLK | LEOLA | 394 | 530.00 |
| 15 | BLK | SISSETON | 433 | 517.50 |
| 4 | BLK | CHEROK | 429 | 510.00 |
| 22 | BLK | SPIRITWO | 463 | 482.50 |
| 26 | BLK | CONDE | 510 | 477.50 |
| 23 | BLK | CARRING | 535 | 472.50 |
| 6 | RED | LEOLA | 525 | 470.00 |
| 18 | BLK | LEOLA | 510 | 462.50 |
| 12 | BLK/RED | KULM | 569 | 447.50 |
| 16 | BLK | WEBSTER | 567 | 445.00 |
| 13 | BLK | SISSETON | 547 | 431.00 |
| 15 | BLK | TULARE | 610 | 430.00 |
| 5 | BLK | WEST FA | 535 | 427.50 |
| 4 | BLK/RED | AKASKA | 574 | 425.00 |
| 5 | BLK | WAUBAY | 609 | 425.00 |
| 13 | RED | HITCHCO | 555 | 425.00 |
| 14 | BLK | LEOLA | 621 | 424.00 |
| 26 | BLK | FAULKTO | 543 | 423.00 |
| 62 | BLK | CONDE | 643 | 421.00 |
| 50 | BLK | CARRING | 624 | 418.00 |
| 12 | RED | JUD | 615 | 417.00 |
| 20 | BLK/RED | ASHLEY | 527 | 412.50 |
| 8 | BLK | ROSCOE | 668 | 406.00 |
| 2 | RED | SISSETON | 610 | 405.00 |
| 5 | RED/CH | MILLER | 620 | 402.50 |
| 10 | BLK | ROSCOE | 659 | 401.00 |
| 19 | BLK/RED | LABOLT | 634 | 400.00 |
| 31 | BLK | WEBSTER | 683 | 396.00 |
| 7 | BLK | WAUBAY | 600 | 396.00 |
| 23 | BLK | WEST FA | 658 | 394.00 |
| 62 | BLK/RED | ASHLEY | 667 | 392.50 |
| 45 | BLK | TULARE | 736 | 392.00 |
| 33 | BLK/CH | FAULKTO | 678 | 390.00 |
| 8 | BLK | FORBES | 652 | 389.00 |
| 4 | BLK | EDEN | 678 | 387.50 |
| 15 | BLK | FORBES | 718 | 387.00 |
| 42 | RED | JUD | 710 | 386.00 |
| 31 | RED | KULM | 680 | 384.00 |
| 35 | BLK | KULM | 676 | 383.00 |
| 16 | BLK | KULM | 681 | 383.00 |
| 34 | BLK | WAUBAY | 741 | 380.00 |
| 15 | RED | HOSMER | 713 | 380.00 |
| 22 | BLK/RED | HITCHCO | 708 | 369.00 |
| 74 | BLK | KULM | 767 | 368.50 |
| 8 | RED | JUD | 723 | 368.00 |
| 14 | BLK | SUMMIT | 731 | 364.00 |
| 8 | BLK/RED | LABOLT | 729 | 357.50 |
| 22 | BLK | ROSCOE | 758 | 356.00 |
| 27 | RED | KULM | 790 | 346.00 |
| 27 | BLK | WEBSTER | 828 | 325.00 |
| 18 | BLK | FAULKTO | 800 | 324.00 |
| 38 | BLK | BRITTON | 803 | 323.00 |
| 62 | BLK | BRITTON | 880 | 321.00 |
| 4 | RED | TIMBER L | 1134 | 267.50 |
| 2 | BLK | ORIENT | 1203 | 257.50 |
| 7 | BLK | SENECA | 1236 | 255.00 |
Cows / Bulls
BUTCHER COWS
SALE RESULTS
Tue. Mar. 3rd, 2026
Cows sold steady
Heiferettes – 210.00-260.00
Fat cows – 170.00-181.00
High Yielding -175.00-185.00
Medium cows – 160.00-175.00
Thin cows below 155.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
BULL SALE RESULTS
Tue. Mar. 3rd, 2026
Bull market steady to weak
Drug Free Bulls – 190.00-207.00
Thin – Big Bellied Bulls – 175.00-190.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
Results of Bred Heifer/Stock Cow/Pairs Sale
Sat. Feb. 28th, 2026
| Head count | Description | Address | Weight | Price |
| Bred Heifers | ||||
| 5 | Blk | Hitchco | 1415 | 5000.00 |
| 27 | Bwf | Glenha | 1297 | 5000.00 |
| 42 | Blk | Hitchco | 1343 | 5000.00 |
| 11 | Red | Selby | 1169 | 4975.00 |
| 9 | Blk | Hitchcoc | 1462 | 4950.00 |
| 5 | Blk | Aberdee | 1202 | 4925.00 |
| 46 | Blk | Glenha | 1276 | 4900.00 |
| 10 | Bwf | Hitchcoc | 1354 | 4900.00 |
| 16 | Blk | Bismarc | 1168 | 4900.00 |
| 8 | Bwf | Hitchcoc | 1350 | 4875.00 |
| 22 | Blk | Glenha | 1250 | 4850.00 |
| 6 | Red | Waubay | 1053 | 4850.00 |
| 11 | Red | Hitchcoc | 1415 | 4800.00 |
| 12 | Bwf | Hitchcoc | 1355 | 4800.00 |
| 15 | Blk | Bismarc | 1192 | 4800.00 |
| 11 | Blk | Zell | 1325 | 4800.00 |
| 33 | Blk | Zell | 1311 | 4775.00 |
| 34 | Blk | Glenha | 1279 | 4700.00 |
| 9 | Red | Selby | 1156 | 4650.00 |
| 5 | Bwf | Glenha | 1255 | 4600.00 |
| 11 | Bwf | Glenha | 1265 | 4600.00 |
| 10 | Blk | Marion | 1264 | 4550.00 |
| 23 | Blk | Sykesto | 1157 | 4475.00 |
| 9 | Blk | Sykesto | 1153 | 4475.00 |
| 8 | Blk | Sykesto | 1158 | 4450.00 |
| 18 | Blk | Marion | 1300 | 4450.00 |
| 13 | Red | Leola | 1156 | 4450.00 |
| 12 | Blk | Bradley | 1165 | 4400.00 |
| 30 | Blk | Bismarc | 1024 | 4375.00 |
| 22 | Blk | Sykesto | 1150 | 4350.00 |
| 16 | Blk | Bradley | 1175 | 4350.00 |
| 5 | Blk | Bradley | 1126 | 4300.00 |
| 7 | Blk | Zell | 1266 | 4300.00 |
| 10 | Blk | Sykesto | 1135 | 4275.00 |
| 45 | Blk | Bismarc | 1043 | 4150.00 |
| 43 | Red | Lehr | 973 | 4150.00 |
| 17 | Blk | Mott | 1042 | 4125.00 |
| 9 | Blk | Sykesto | 1174 | 4100.00 |
| 10 | Blk | Sykesto | 1121 | 4050.00 |
| 10 | Blk | Lehr | 923 | 3900.00 |
| Head count | Description | Address | Weight | Price |
| Bred Cows | ||||
| 10 | Red 3 yr | Strasbur | 1237 | 5000.00 |
| 7 | Char 6 yr | Leola | 1772 | 4950.00 |
| 10 | Red 3 yr | Strasbur | 1333 | 4900.00 |
| 10 | Red 4-5 yr | Leola | 1614 | 4850.00 |
| 7 | Red 3 yr | Strasbur | 1217 | 4800.00 |
| 10 | Blk 3-4 yr | Jamesto | 1427 | 4800.00 |
| 44 | Red 3 yr | Strasbur | 1196 | 4775.00 |
| 13 | Red 3 yr | Strasbur | 1248 | 4700.00 |
| 6 | Bwf5-7 yr | Jamesto | 1455 | 4600.00 |
| 35 | Blk 3-7 yr | Hitchco | 1539 | 4500.00 |
| 39 | Blk 3-4 yr | Henry | 1279 | 4475.00 |
| 21 | Blk 5 yr | Henry | 1390 | 4450.00 |
| 27 | Blk 5-7 yr | Jamesto | 1581 | 4425.00 |
| 11 | Blk 5-7 yr | Astoria | 1385 | 4400.00 |
| 9 | B/R3-4 yr | Roscoe | 1173 | 4375.00 |
| 10 | Rd8-10 yr | Hoven | 1630 | 4375.00 |
| 16 | Rd8-10 yr | Hoven | 1632 | 4300.00 |
| 10 | Blk 6-7 yr | Henry | 1471 | 4275.00 |
| 9 | Blk 6-7 yr | Henry | 1132 | 4275.00 |
| 11 | Blk 6-7 yr | Henry | 1469 | 4250.00 |
| 25 | Blk 6-7 yr | Henry | 1466 | 4250.00 |
| 6 | Red 6-7 yr | Henry | 1354 | 4250.00 |
| 37 | Bk8-10 yr | Mound | 1465 | 4250.00 |
| 16 | Blk 5-7 yr | Mound | 1360 | 4250.00 |
| 13 | Rd8-10 yr | Hoven | 1630 | 4225.00 |
| 16 | Red 3-4 yr | Sykesto | 1242 | 4200.00 |
| 39 | Bk8-10 yr | Mound | 1473 | 4200.00 |
| 5 | Blk 5-7 yr | Mound | 1358 | 4200.00 |
| 5 | Blk 5-7 yr | Mound | 1293 | 4200.00 |
| 43 | Blk 5-7 yr | Mound | 1364 | 4200.00 |
| 15 | Rd8-10 yr | Astoria | 1502 | 4200.00 |
| 13 | Blk 5-7 yr | Mound | 1383 | 4175.00 |
| 13 | Bk8-10 yr | Jamesto | 1595 | 4150.00 |
| 14 | Blk 5-7 yr | Sykesto | 1393 | 4125.00 |
| 19 | Red 5-7 yr | Sykesto | 1435 | 4100.00 |
| 30 | Bk8-10 yr | Mound | 1371 | 4100.00 |
| 11 | Blk 5-7 yr | Mound | 1231 | 4100.00 |
| 7 | Blk 5-7 yr | Roscoe | 1424 | 4000.00 |
| 10 | Red 5-7 yr | Sykesto | 1437 | 4000.00 |
| 26 | Bk8-10 yr | Astoria | 1475 | 4000.00 |
| 10 | Char 3-4 yr | Henry | 1516 | 3900.00 |
| 21 | Blk s.t. | Mound | 1470 | 3875.00 |
| 12 | Blk s.t. | Mound | 1364 | 3775.00 |
| 5 | Blk 3 yr | Hitchcoc | 1576 | 3750.00 |
| 11 | Red 5-7 yr | Hoven | 1605 | 3750.00 |
| 14 | Rwf5-10 yr | Astoria | 1391 | 3750.00 |
| 17 | B/R5-10 yr | Astoria | 1469 | 3750.00 |
| 9 | Rd8-10 yr | Frederick | 1563 | 3700.00 |
| 5 | Char 5-7 yr | Henry | 1263 | 3700.00 |
| 32 | Blk s.t. | Astoria | 1495 | 3675.00 |
| 11 | Blk s.t. | Mound | 1511 | 3600.00 |
| 16 | Bk8-10 yr | Miller | 1598 | 3500.00 |
| 36 | Red s.t. | Hoven | 1632 | 3500.00 |
| 6 | Bk8-10 yr | Jamesto | 1360 | 3475.00 |
| 15 | B/R8-10 yr | Red Woo | 1479 | 3400.00 |
| 16 | Bk5-10 yr | Red Woo | 1547 | 3350.00 |
| 25 | Red s.t. | Frederick | 1505 | 3350.00 |
| 5 | Blk s.t. | Jamesto | 1400 | 3350.00 |
| 8 | B/R s.t. | Astoria | 1388 | 3350.00 |
| 9 | Rd5-10 yr | Red Woo | 1523 | 3300.00 |
| 9 | Rd5-10 yr | Red Woo | 1578 | 3275.00 |
| 17 | Blk s.t. | Red Woo | 1581 | 3250.00 |
| 7 | B/R s.t. | Red Woo | 1373 | 3150.00 |
Sheep Sale
SHEEP SALE RESULTS Tue. Feb. 17th, 2026
| Head count | Description | Weight | Price |
| 6 | lambs | 83 | 330.00 |
| 1 | lambs | 100 | 305.00 |
| 7 | lambs | 101 | 297.50 |
| 11 | lambs | 157 | 220.00 |
| 1 | ewes | 85 | 115.00 |
| 8 | ewes | 135 | 105.00 |
| 3 | goats | 150 | 260.00 hd |
| 1 | goat | 100 | 250.00 hd |
| 3 | goats | 110 | 215.00 hd |
| 1 | goat | 100 | 155.00 hd |
| 2 | goats | 65 | 145.00 hd |

