Feeder Cattle Sale
STEER/HEIFER SALE
Wed. Feb. 11th, 2026
Large Run of Calves – Quality Great – Calves Sold Steady- Strong
| HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
|---|---|---|---|---|
| STEERS | ||||
| 9 | BLK | SELBY | 371 | 650.00 |
| 10 | BLK | FREDONIA | 403 | 595.00 |
| 9 | BLK | OAKES | 429 | 580.00 |
| 29 | BLK | FREDONIA | 488 | 580.00 |
| 18 | BLK | ASHLEY | 484 | 577.00 |
| 13 | BLK/RED | BOWDLE | 450 | 565.00 |
| 20 | BLK | FLORENCE | 506 | 562.50 |
| 48 | BLK | SELBY | 480 | 560.00 |
| 8 | BLK/RED | GRENVILLE | 446 | 555.00 |
| 65 | BLK | BOWDLE | 515 | 544.00 |
| 22 | BLK | OAKES | 521 | 540.00 |
| 15 | BLK | CAVALIER | 517 | 525.00 |
| 12 | BLK/RED | LEHR | 535 | 523.00 |
| 12 | BLK | GACKLE | 555 | 518.00 |
| 10 | BLK | GRENVILLE | 550 | 512.50 |
| 20 | BLK | PEEVER | 568 | 510.00 |
| 22 | BLK | LEOLA | 561 | 503.50 |
| 17 | BLK | MANSFIELD | 554 | 499.00 |
| 5 | BLK/CH | HURON | 555 | 486.00 |
| 18 | BLK | SOUTH SH | 591 | 484.00 |
| 33 | BLK | FREDONIA | 602 | 474.00 |
| 73 | BLK | ASHLEY | 615 | 474.00 |
| 57 | BLK | SELBY | 574 | 472.00 |
| 175 | BLK | LEHR | 622 | 470.50 |
| 98 | BLK | BOWDLE | 621 | 464.00 |
| 80 | BLK | CLARK | 641 | 448.00 |
| 30 | BLK | GACKLE | 658 | 445.00 |
| 16 | BLK | CLARK | 659 | 439.00 |
| 6 | BLK/RED | ROTHSAY | 628 | 437.50 |
| 36 | BLK | LEOLA | 656 | 434.00 |
| 89 | BLK | LEOLA | 660 | 434.00 |
| 16 | BLK | GRENVILLE | 632 | 432.50 |
| 47 | BLK | PEEVER | 688 | 427.00 |
| 10 | RED | ADRIAN | 649 | 425.00 |
| 80 | BLK/RED | LEHR | 711 | 425.00 |
| 5 | BLK/RED | LEHR | 713 | 425.00 |
| 19 | BLK/RED | LEHR | 680 | 425.00 |
| 80 | BLK | ANDOVER | 680 | 423.00 |
| 29 | BLK/RED | SOUTH SH | 678 | 423.00 |
| 23 | BLK | HURON | 678 | 422.50 |
| 80 | BLK | MANSFIELD | 704 | 421.00 |
| 13 | BLK | ASHLEY | 719 | 420.00 |
| 37 | BLK | FLORENCE | 674 | 418.75 |
| 39 | BLK | FLORENCE | 673 | 418.00 |
| 20 | BLK | SUMMIT | 711 | 418.00 |
| 34 | BLK | MANSFIELD | 693 | 417.75 |
| 68 | BLK | SOUTH SH | 720 | 416.00 |
| 10 | BLK | CONDE | 675 | 414.00 |
| 70 | BLK | CLARK | 709 | 412.00 |
| 81 | BLK | BRITTON | 716 | 410.00 |
| 80 | BLK | BRITTON | 714 | 410.00 |
| 7 | BLK | CARRINGT | 704 | 408.00 |
| 28 | BLK | WAUBAY | 717 | 407.00 |
| 9 | BLK | FULLERTO | 718 | 406.00 |
| 31 | RED | ORIENT | 694 | 406.00 |
| 160 | BLK | WETONKA | 737 | 404.25 |
| 140 | BLK | CLARK | 725 | 403.50 |
| 80 | BLK | LEOLA | 742 | 400.00 |
| 33 | RED | ADRIAN | 752 | 397.50 |
| 82 | BLK | CARPENTE | 723 | 394.25 |
| 81 | BLK | HIGHMORE | 731 | 391.00 |
| 53 | BLK/RED | CHELSEA | 782 | 388.75 |
| 66 | BLK | CONDE | 785 | 388.50 |
| 35 | BLK | COLUMBIA | 756 | 383.50 |
| 73 | BLK | MANSFIELD | 808 | 383.25 |
| 63 | BLK/CH | HURON | 816 | 382.75 |
| 73 | BLK | FAULKTON | 779 | 382.00 |
| 15 | BLK | IPSWICH | 802 | 382.00 |
| 73 | BLK | FAULKTON | 779 | 381.50 |
| 54 | BLK | WAUBAY | 803 | 381.25 |
| 43 | BLK/RED | SOUTH SH | 795 | 381.00 |
| 58 | BLK | CARPENTE | 813 | 379.00 |
| 33 | BLK | WEBSTER | 772 | 378.00 |
| 16 | BLK | IPSWICH | 810 | 375.00 |
| 77 | BLK | ANDOVER | 829 | 374.25 |
| 66 | RED | ORIENT | 828 | 365.50 |
| 72 | BLK | CARPENTE | 843 | 363.00 |
| 51 | RED | ADRIAN | 835 | 362.50 |
| 32 | RED | FAULKTON | 818 | 362.00 |
| 58 | BLK | IPSWICH | 921 | 362.00 |
| 52 | BLK | CARPENTE | 904 | 360.00 |
| 59 | BLK | WEBSTER | 898 | 359.50 |
| 71 | RED | MINA | 860 | 358.50 |
| 56 | BLK | COLUMBIA | 878 | 358.00 |
| 8 | RED | MINA | 879 | 355.00 |
| 11 | BLK | REDFIELD | 860 | 355.00 |
| 186 | BLK | ORIENT | 909 | 354.75 |
| 67 | BLK/RED | FULLERTO | 871 | 353.00 |
| 30 | BLK/RED | CHELSEA | 931 | 352.50 |
| 62 | BLK | FAULKTON | 887 | 349.00 |
| 31 | MIX | HURON | 874 | 345.25 |
| 48 | MIX | DONNYBR | 961 | 343.00 |
| 58 | BLK/RED | MONANGO | 920 | 340.00 |
| 61 | BLK | ORIENT | 969 | 339.00 |
| 24 | MIX | HURON | 901 | 338.25 |
| 60 | BLK | DONNYBR | 1005 | 333.00 |
| 61 | BLK/RED | WEBSTER | 983 | 331.50 |
| 68 | BLK/RED | MONANGO | 1019 | 331.00 |
| 18 | BLK | REDFIELD | 981 | 325.00 |
| 7 | BLK | LABOLT | 994 | 306.00 |
| 4 | BLK | OAKES | 1133 | 304.00 |
| 6 | BLK/CH | ELLENDALE | 1150 | 270.00 |
| 8 | BLK FATS | EDGELEY | 1671 | 232.00 |
| HEAD COUNT | DESCRIPTION | ADDRESS | WEIGHT | PRICE |
|---|---|---|---|---|
| HEIFERS | ||||
| 2 | BLK | ASHLEY | 310 | 610.00 |
| 8 | BLK/RED | BOWDLE | 322 | 575.00 |
| 8 | BLK | SELBY | 341 | 560.00 |
| 5 | BLK/RED | CHELSEA | 379 | 540.00 |
| 4 | BWF | CAVALIER | 410 | 530.00 |
| 13 | BLK | OAKES | 428 | 525.00 |
| 37 | BLK | SELBY | 438 | 519.00 |
| 13 | BLK | ASHLEY | 435 | 515.00 |
| 34 | BLK/RED | BOWDLE | 457 | 507.50 |
| 3 | RED | ADRIAN | 467 | 485.00 |
| 8 | BLK | WILMOT | 479 | 470.00 |
| 19 | BLK/RED | LEOLA | 531 | 467.50 |
| 16 | BLK | GACKLE | 532 | 466.00 |
| 48 | BLK | ASHLEY | 538 | 461.00 |
| 62 | BLK | BOWDLE | 548 | 455.00 |
| 22 | BLK | PEEVER | 562 | 451.00 |
| 70 | BLK | WILMOT | 622 | 441.00 |
| 70 | BLK | KULM | 591 | 440.50 |
| 21 | BLK | OAKES | 530 | 440.00 |
| 21 | BLK | WAUBAY | 620 | 438.00 |
| 67 | BLK/RED | LEOLA | 605 | 438.00 |
| 33 | BLK | SELBY | 539 | 437.00 |
| 10 | BLK/RED | CHELSEA | 593 | 437.00 |
| 33 | BLK | PEEVER | 689 | 434.00 |
| 80 | BLK | LAKE CITY | 718 | 432.00 |
| 56 | BLK | LAKE CITY | 716 | 431.00 |
| 11 | BLK | CONDE | 616 | 427.50 |
| 38 | BLK | FLORENCE | 616 | 425.00 |
| 9 | BLK | CLEVELAN | 723 | 423.00 |
| 41 | BLK | LAKE CITY | 658 | 418.00 |
| 19 | BLK | CLARK | 642 | 417.00 |
| 9 | BLK | COLUMBIA | 630 | 411.00 |
| 17 | BLK/RED | SOUTH SH | 668 | 405.00 |
| 14 | BLK | CARRINGT | 664 | 402.00 |
| 80 | BLK | WILMOT | 704 | 401.00 |
| 29 | BLK | CONDE | 689 | 400.00 |
| 15 | BLK | FRANKFOR | 667 | 391.00 |
| 31 | RED | ADRIAN | 717 | 391.00 |
| 11 | BLK/RED | FULLERTO | 690 | 389.00 |
| 18 | BLK | WAUBAY | 712 | 389.00 |
| 33 | BLK | HURON | 672 | 387.00 |
| 10 | RED/CH | CONDE | 668 | 385.00 |
| 24 | BLK | CONDE | 725 | 383.00 |
| 75 | BLK/RED | CHELSEA | 746 | 381.00 |
| 14 | BLK/RED | MILLER | 679 | 381.00 |
| 29 | BLK | IPSWICH | 731 | 377.00 |
| 7 | BLK | CLEVELAN | 852 | 367.00 |
| 31 | BLK | COLUMBIA | 763 | 358.00 |
| 67 | BLK/CH | HURON | 766 | 355.00 |
| 32 | RED | FAULKTON | 802 | 350.00 |
| 60 | BLK | IPSWICH | 823 | 349.00 |
| 20 | BLK/RED | FULLERTO | 807 | 341.00 |
| 14 | BLK/RED | CHELSEA | 837 | 339.00 |
| 32 | BLK | REDFIELD | 868 | 329.50 |
| 64 | BLK/RED | MONANGO | 950 | 319.00 |
| 43 | RED | HOVEN | 1145 | 292.00 |
| 4 | BLK | OAKES | 1118 | 271.00 |
| 12 | BLK/RED | MILLER | 958 | 271.00 |
| 5 | RED FATS | MINA | 1349 | 232.00 |
Cows / Bulls
BUTCHER COWS
SALE RESULTS
Tue. Feb. 10th, 2026
Cows sold steady
Heiferettes – 210.00-260.00
Fat cows – 170.00-181.00
High Yielding -175.00-185.00
Medium cows – 160.00-175.00
Thin cows below 155.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
BULL SALE RESULTS
Tue. Feb. 10th, 2026
Bull market steady
Drug Free Bulls – 190.00-208.00
Thin – Big Bellied Bulls – 170.00-180.00
| Head Count | Description | Address | Weight | Price |
|---|---|---|---|---|
Results of Bred Heifer/Stock Cow/Pairs Sale
Sat. Feb. 14th, 2026
| Head count | Description | Address | Weight | Price |
| Bred Heifers | | | | |
| 21 | Blk3-19(1) | Hitchco | 1242 | 5600.00 |
| 20 | Blk3-28(15) | Milbank | 1361 | 5550.00 |
| 21 | Blk3-28(15) | Milbank | 1310 | 5400.00 |
| 15 | Blk3-22(3) | Woonso | 1214 | 5300.00 |
| 8 | Blk3-15(10) | Glenham | 1271 | 5225.00 |
| 21 | Blk4-19(22) | Hitchco | 1249 | 5250.00 |
| 40 | Blk3-15(10) | Glenham | 1284 | 5225.00 |
| 32 | Blk3-20(15) | Hitchco | 1330.00 | 5200.00 |
| 15 | Blk3-20(15) | Hitchco | 1310 | 5200.00 |
| 13 | Blk3-15(10) | Glenham | 1275 | 5150.00 |
| 40 | Blk3-15(10) | Glenham | 1254 | 5050.00 |
| 18 | Blk3-15(10) | Glenham | 1273 | 5050.00 |
| 16 | Blk3-22(3) | Woonso | 1247 | 5000.00 |
| 11 | Blk4-1(20) | McKenz | 1080 | 5000.00 |
| 40 | Blk3-10(14) | Orient | 1273 | 4950.00 |
| 28 | Blk3-10(14) | Orient | 1194 | 4950.00 |
| 10 | Bwf3-15(10) | Glenham | 1225 | 4950.00 |
| 20 | Bwf3-20(15) | Hitchco | 1290 | 4925.00 |
| 12 | Bwf3-26(5) | Woonso | 1209 | 4900.00 |
| 40 | Blk3-15(10) | Glenham | 1200 | 4900.00 |
| 8 | Red3-10(30) | Eureka | 1177 | 4900.00 |
| 11 | Blk3-15(10) | Glenham | 1214 | 4875.00 |
| 16 | Blk3-11(21) | Zell | 1133 | 4875.00 |
| 41 | Blk3-20(14) | South Sh | 1192 | 4850.00 |
| 20 | Blk3-20(14) | South Sh | 1087 | 4850.00 |
| 13 | Blk4-1(15) | Miller | 1218 | 4850.00 |
| 23 | Blk4-1(20) | McKenz | 1073 | 4825.00 |
| 5 | Bwf3-15(10) | Glenham | 1188 | 4800.00 |
| 7 | Bwf3-15(10) | Glenham | 1199 | 4800.00 |
| 11 | Blk4-1(15) | Frederic | 1360 | 4750.00 |
| 20 | Bwf3-15(10) | Glenham | 1180 | 4750.00 |
| 10 | Blk3-11(21) | Zell | 1081 | 4750.00 |
| 15 | Blk3-11(21) | Zell | 1147 | 4750.00 |
| 19 | Bwf3-15(10) | Glenham | 1236 | 4700.00 |
| 14 | Red4-3(1) | Sisseton | 1100 | 4700.00 |
| 8 | Red4-10(30) | Eureka | 1215 | 4700.00 |
| 13 | Red4-7(30) | Sisseton | 1056 | 4650.00 |
| 12 | Blk4-1(20) | McKenz | 1054 | 4600.00 |
| 29 | Blk2-20 | Cavalier | 1056 | 4600.00 |
| 24 | Blk3-18(13) | Frederic | 1382 | 4575.00 |
| 6 | Char3-8(1) | Frederic | 1353 | 4550.00 |
| 6 | Ch3-18(10) | Frederic | 1364 | 4500.00 |
| 10 | Red5-1(21) | Medina | 1066 | 4500.00 |
| 22 | Ch3-8(1) | Frederic | 1363 | 4450.00 |
| 8 | Ch4-1(15) | Frederic | 1342 | 4450.00 |
| 6 | Blk4-1 | Wilmot | 1010 | 4450.00 |
| 10 | Red4-1(14) | Medina | 1063 | 4425.00 |
| 6 | Blk4-1 | Wilmot | 992 | 4400.00 |
| 8 | Blk4-1 | Wilmot | 1083 | 4375.00 |
| 5 | Bk5-1(30) | Wyndme | 1095 | 4150.00 |
| Head count | Description | Address | Weight | Price |
| Bred Cows | | | | |
| 20 | Bwf 3 yrs | Waubay | 1466 | 5650.00 |
| 20 | Bwf 3 yrs | Waubay | 1400 | 5550.00 |
| 9 | Blk 3 yrs | Waubay | 1274 | 5500.00 |
| 7 | Blk 3 yrs | Waubay | 1234 | 5500.00 |
| 55 | Blk 3 yrs | Waubay | 1325 | 5250.00 |
| 11 | Blk3-4 yrs | Fordvill | 1592 | 5000.00 |
| 22 | Red3-4 yrs | Webster | 1372 | 4950.00 |
| 11 | Red3-4 yrs | Webster | 1370 | 4900.00 |
| 5 | Bksk 4 yrs | Frederic | 1670 | 4750.00 |
| 38 | Red5-6 yrs | Huron | 1471 | 4750.00 |
| 16 | Red5-7 yrs | Webster | 1381 | 4700.00 |
| 59 | Red5-6 yrs | Huron | 1513 | 4700.00 |
| 11 | Red5-7 yrs | Webster | 1460 | 4600.00 |
| 9 | Bksk5-7 yrs | Frederic | 1703 | 4600.00 |
| 6 | Blk5-8 yrs | Fordvill | 1312 | 4600.00 |
| 12 | Bksk5-7 yrs | Frederic | 1645 | 4550.00 |
| 13 | Bksk5-7 yrs | Frederic | 1701 | 4550.00 |
| 16 | Red3-4 yrs | Fordvill | 1605 | 4550.00 |
| 11 | Red5-6 yrs | Huron | 1354 | 4525.00 |
| 7 | Rd8-10 yrs | Webster | 1389 | 4500.00 |
| 6 | Blk7-8 yrs | Florence | 1733 | 4500.00 |
| 11 | Blk3-4 yrs | Waubay | 1210 | 4500.00 |
| 7 | Blk 7 yrs | Strandbu | 1235 | 4450.00 |
| 7 | Blk 7 yrs | Strandbu | 1339 | 4400.00 |
| 23 | Blk5-7 yrs | Waubay | 1366 | 4400.00 |
| 9 | Red3-7 yrs | Lisbon | 1326 | 4400.00 |
| 13 | Rd8-10 yrs | Webster | 1570 | 4350.00 |
| 11 | Blk5-9 yrs | Fredonia | 1237 | 4250.00 |
| 7 | Blk8-10 yrs | Waubay | 1368 | 3850.00 |
| 8 | Blk8-10yrs | Waubay | 1457 | 3850.00 |
| 11 | Blk7-9 yrs | Leola | 1369 | 3800.00 |
| 8 | Red ST. | Miller | 1538 | 3725.00 |
| 30 | Blk5-7 yrs. | Fredonia | 1359 | 3575.00 |
| 9 | B/R S.T. | Glenfiel | 1560 | 3450.00 |
| 14 | B/R8-10 yrs | Waubay | 1429 | 3400.00 |
| 9 | B/R8-10 yrs | Waubay | 1182 | 3200.00 |
| 76 | Blk S.T. | Howes | 1468 | 2900.00 |
Sheep Sale
SHEEP SALE RESULTS Tue. Feb. 10th, 2026
| Head count | Description | Weight | Price |
| 12 | lambs | 108 | 279.00 |
| 86 | lambs | 123 | 256.00 |
| 3 | lambs | 127 | 254.00 |
| 1 | ewe | 135 | 155.00 |
| 7 | ewes | 190 | 147.50 |
| 1 | ewe | 165 | 100.00 |
| 3 | ewes | 103 | 75.00 |
| 5 | bred ewes | 218 | 260.00 |

