SPECIAL CALF & YEARLING SALE
Wed Apr. 1st, 2026
Yearlings/Fats – 9:15 am
Calves – 9:30 am
Description | Weight | |
Replacement Heifers | ||
M. Fast | – 160 blk ang/bwf hfrs | 800-875 lbs.(bv)(breed) |
J. Moes | – 70 F1 bwf hfrs | 800-875 lbs.(bv)(breed) |
D. Schaefers | – 55 blk hfrs | 675-775 lbs.(bv) |
NHTC Cattle | ||
Martinmaas Dairy | – 225 pied x | 600-800 lbs.(nhtc)(df)(imi global) |
M. Martinmaas | – 140 pied x | 600-800 lbs.(nhtc)(df)(imi global) |
B. Koenig | – 200 pied x | 600-700 lbs.(nhtc)(df)(imi global) |
Calves | ||
M. Bode | – 280 blk ang strs | 925-1050 lbs. |
TKO Farms | – 250 blk/bwf strs | 950-1050 lbs. |
R. Prentice | – 240 red ang strs | 825-950 lbs. |
Weiszhaar Farms | – 220 blk ang strs | 750-950 lbs. |
M. Meland | – 130 blk/red strs | 900-925 lbs. |
J. Kvamme | – 130 blk hfrs | 900-925 lbs. |
J. Heupel | – 130 blk/bwf | 675-825 lbs. |
T. Indegard | – 120 red ang | 475-675 lbs. |
T/J Meyer | – 100 blk ang | 800-1000 lbs. |
D. Jahraus | – 100 blk/bwf | 450-700 lbs.(not w) |
C. Thompson | – 100 blk/bwf strs | 525-725 lbs. |
River Bottom Ranch | – 100 blk hfrs | 600-675 lbs. |
M. Prouty | – 90 blk | 650-850 lbs. |
J. Nowell | – 90 blk/red | 725-850 lbs. |
Gulbraa Farms | – 80 blk/bwf | 600-750 lbs. |
C. Thompson | – 80 blk hfrs | 500-650 lbs. |
J. Townsend | – 60 blk/crb strs | 875-975 lbs. |
R. King | – 60 blk fall calves | 400-600 lbs. |
T. Jorgenson | – 60 red ang | 650-875 lbs.(cert) |
L. Entzi | – 50 blk/bwf | 500-600 lbs. |
D. Thompson | – 35 blk hfrs | 600-700 lbs. |
R. Ulmer | – 30 char strs | 850-950 lbs. |
D. Henke | – 27 blk hfrs | 500-650 lbs. |
D/S Farrand | – 26 blk/red | 500-650 lbs. |
J. Meyers | – 25 blk strs | 750-850 lbs. |
S. Strowbridge | – 18 blk | 550-750 lbs. |
J. Dell | – 10 red ang | 725-825 lbs. |
Fat Cattle |