SPECIAL CALF & YEARLING SALE
Wed. Nov. 11th, 2026
Fat Cattle – 8:45 am
Yearlings – 9:00 am
Calves – to follow
Description | Weight | |
Replacement Heifers | ||
Yearlings | ||
Redding Farms | – 390 blk strs | 1000-1100 lbs. |
C/C Sparling | – 150 blk strs | 925-1025 lbs.(grass) |
Weiszhaar Farms | – 130 blk hfrs | 875-925 lbs.(grass) |
Twisted Land & Cattle | – 116 blk strs | 1000-1025 lbs. |
M. Baxter | – 11 blk | 950-1050 lbs.(ni) |
Spring Calves | ||
Emery Ranch | – 350 red sim/red ang strs | 500-675 lbs.(fs) |
Emery Ranch | – 120 red sim/red ang hfrs | 500-600 lbs.(fs)(bv) |
R/A Dutenhoffer | – 300 char x | 625-775 lbs.(fs) |
Derouchey Farms | – 280 blk | 350-550 lbs.(fs) |
S. Braun | – 255 blk sim ang | 550-750 lbs.(fs) |
J/J Senn | – 250 buckskin/char | 475-650 lbs.(fs) |
T/J Weigel | – 240 blk/red ang strs | 625-825 lbs.(fs) |
T/L Hanson | – 205 blk/red | 450-600 lbs.(fs) |
M/J Fauth | – 200 blk | 500-650 lbs.(fs) |
R. Braun | – 170 blk sim ang | 550-675 lbs.(fs) |
J/J Schroeder | – 150 blk strs | 450-650 lbs.(fs) |
Gronke Farms | – 130 blk sim ang | 450-650 lbs.(fs) |
C. Rice | – 125 blk | 500-600 lbs.(fs) |
Olivia/Holtz | – 120 blk/red | 475-650 lbs.(fs) |
Lick Bros | – 110 blk ang strs | 525-650 lbs.(fs) |
S/A Kienow | – 110 blk | 550-675 lbs.(fs) |
M. Schaefer | – 100 red ang strs | 450-600 lbs.(fs) |
R. Canham | – 90 red ang | 500-600 lbs.(fs) |
J. Niles | – 89 blk ang strs | 450-600 lbs.(fs) |
Hoyle Ranch | – 88 blk/red strs | 475-575 lbs.(fs) |
M. Geditz | – 80 blk ang | 475-625 lbs.(fs) |
R. Wiedebush | – 75 blk | 450-600 lbs.(fs) |
H. Niles | – 60 blk ang | 450-600 lbs.(fs) |
R. Aberle | – 57 blk | 500-650 lbs.(fs) |
L. Osterman | – 55 blk | 500-600 lbs.(fs) |
M. Bartelt | – 50 blk/red | 450-600 lbs.(fs) |
K. Pitzl | – 50 blk/red | 450-600 lbs.(fs) |
T. Bergeson | – 50 blk | 475-600 lbs.(fs) |
Ju. Gaikowski | – 50 red ang strs | 475-600 lbs.(fs) |
B. Andres | – 50 red ang strs | 475-575 lbs.(fs) |
J. Becker | – 50 blk/red | 475-600 lbs.(fs) |
C. Duvall | – 40 blk/red | 500-650 lbs.(fs) |
D/P Ames | – 40 blk/bwf | 400-500 lbs.(fs) |
R. Backman | – 36 blk | 400-650 lbs.(fs) |
R. Hahne | – 35 blk | 475-600 lbs.(fs) |
J/B Hofer | – 29 blk | 450-600 lbs.(fs) |
B. Jandel | – 25 blk/bwf | 450-550 lbs. |
D. Zetocha | – 20 blk | 600-700 lbs.(fs)(w) |
Jo. Gaikowski | – 20 red ang strs | 450-550 lbs.(fs) |
Fat Cattle |